₹1.33 lakh onwards
*Ex-showroom price in Delhi Get On Road Price in your cityEMI : ₹5,533 Calculate EMI |
|
Pulsar NS200 Mileage Details | |
---|---|
Petrol | Overall - 30 kmpl |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Analogue |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Combined braking system |
![]() |
Engine
Displacement (cc) | 199.5 |
---|---|
Cylinders | 1 |
Max Power | 24.5 PS @ 9750 rpm |
Maximum Torque | 18.5 Nm @ 8000 rpm |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Independent Spark Control Through ECU |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Compression Ratio | 11.1:1 |
Engine type | 4 - stroke, SOHC 4-Valve, Liquid Cooled, Triple Spark, BSVI Compliant FI DTS-i Engine* |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 135 |
---|
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | 6 SPeed |
Clutch | Wet, Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 |
---|---|
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 30 |
Fuel Efficiency Range (Km) | 350 |
Dimensions and Weights
Kerb Weight (Kg) | 156 |
---|---|
Overall Length (mm) | 2017 |
Overall Width (mm) | 804 |
Overall Height (mm) | 1075 |
Wheelbase (mm) | 1363 |
Ground Clearance (mm) | 168 |
Seat Height (mm) | 805 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Pressed Steel Perimeter Frame |
---|---|
Front Suspension | Telescopic With Anti-friction Bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Steering
Electric System | 12V Full DC MF |
---|---|
Battery | Maintenance Free |
Headlight Type | 12V 55/60W |
Headlight Bulb Type | H4 Blue Tinge |
Brake/Tail Light | LED |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Wheels and Tyres
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 100/80-17 52 P |
Rear Tyre | 130/70-17 62 P |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |