₹1.01 lakh onwards
*Ex-showroom price in Delhi Get On Road Price in your cityEMI : ₹4,198 Calculate EMI |
|
Pulsar 150 Mileage Details | |
---|---|
Petrol | Overall - 55 kmpl |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Analogue |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Engine
Displacement (cc) | 149.5 |
---|---|
Cylinders | 1 |
Max Power | 14 PS @ 8500rpm |
Maximum Torque | 13.25 Nm @ 6500 rpm |
Bore (mm) | 57 |
Stroke (mm) | 56 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Air Cooled |
Compression Ratio | 9.5:1 |
Engine type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
Starting Type | Self Start , Kick Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
0 to 60 kmph (Seconds) | 5.6 |
---|---|
Top Speed (Kmph) | 110 |
60 to 0 Kmph (Seconds, metres) | 17 |
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 15 |
---|---|
Reserve Fuel Capacity (Litres) | 3.2 |
FuelEfficiency Overall (Kmpl) | 55 |
Fuel Efficiency Range (Km) | 830 |
Dimensions and Weights
Kerb Weight (Kg) | 148 |
---|---|
Overall Length (mm) | 2055 |
Overall Width (mm) | 765 |
Overall Height (mm) | 1060 |
Wheelbase (mm) | 1320 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 785 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Double Cradle |
---|---|
Front Suspension | Telescopic, 31mm Conventional fork |
Rear Suspension | Twin Shock absorber, Gas filled with Canister |
Steering
Battery | 12V Full DC |
---|---|
Headlight Type | 35 / 35 W |
Headlight Bulb Type | Pilot Lamps Type |
Brake/Tail Light | 35/35 W with 2 pilot lamps |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Drum, Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 260 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 80/100 17 |
Rear Tyre | 100 / 90 17 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |