Honda Activa 125 On Road Price in Sundergarh, Orissa

Get the on road price of Honda Activa 125 in Sundergarh. For details on Activa 125 ex-showroom price, road tax & insurance, contact Honda showroom in Sundergarh.
On road price of Activa 125, Rourkela
Variant Name | Ex-showroom Price | RTO | Insurance | TCS | On-Road Price* |
---|---|---|---|---|---|
Activa 125 | ₹73,045* | ₹10,957* | ₹2,109* | - | ₹86,500* |
Activa 125 Alloy | ₹76,713* | ₹11,507* | ₹2,215* | - | ₹90,500* |
Activa 125 Disc | ₹80,218* | ₹12,033* | ₹2,316* | - | ₹95,000* |
On road price of Activa 125, Sundergarh
Variant Name | Ex-showroom Price | RTO | Insurance | TCS | On-Road Price* |
---|---|---|---|---|---|
Activa 125 | ₹73,292* | ₹10,994* | ₹2,116* | - | ₹86,500* |
Activa 125 Alloy | ₹76,960* | ₹11,544* | ₹2,222* | - | ₹91,000* |
Activa 125 Disc | ₹80,465* | ₹12,070* | ₹2,323* | - | ₹95,000* |
* Honda Activa 125 On road price listed here is for information purpose only, actual price may vary. For accurate price, contact your nearest Honda dealer.
Honda Activa 125 price in other cities in Orissa.
Choose city from the list below and click 'Find Price'.
The Activa 125 on road price listed above is exclusive of any offers announced by the company. For test ride and booking of Activa 125 contact one of the 5 Sundergarh Honda dealer.
Honda dealers in Sundergarh
Dalaniya Honda | 9937592255, 9937060901 |
Aditya Honda | 9437403482, 7008905713 |
Maa Samaleswari Honda | 9938198641, 8093914054 |
Koshala Honda | 9861188888, 9337749281 |
Bhama Honda | 06626-244204, 8280470204 |
Choose a city or go to Honda Activa 125 on road price calculator to find price in other locations.