Compare Bajaj Pulsar 125 vs Hero HF 100
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System | Combined Braking System |
![]() |
Displacement (cc) | 124.4 | 97.2 |
Max Power | 10.9 PS @ 8000 rpm | 7.91 bhp @ 8000 rpm |
Maximum Torque | 11 Nm @ 5500 rpm | 8.05 Nm @ 6000 rpm |
No Of Gears | 4 | |
Fuel Tank Capacity (Litres) | 9.1 | |
Front Suspension | Telescopic Hydraulic Shock Absorbers | |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers | |
Front Disc | Disc | Yes |
Rear Disc | Drum | Yes |
Front Tyre | 80/100-17 | 2.75 x 18 - 4PR/42P |
Rear Tyre | 100/90-17 | 2.75 x 18 - 6PR/48P |
Tubeless Tyres | Yes | |
Alloy Wheels | No | |
Starting Type | Kick Start | |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer | Analogue |
![]() |
---|---|---|
Tachometer Type | Analogue | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
|
No Of Tripmeters | 2 | |
Tripmeter Type |
![]() |
|
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
|
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
|
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
|
Stepped Seat |
![]() |
|
Antilock Braking System | Combined Braking System |
![]() |
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer | Analogue | |
Combined braking system |
![]() |
|
Odometer |
![]() |
|
Mobile Charging |
![]() |
Engine
Displacement (cc) | 124.4 | 97.2 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 10.9 PS @ 8000 rpm | 7.91 bhp @ 8000 rpm |
Maximum Torque | 11 Nm @ 5500 rpm | 8.05 Nm @ 6000 rpm |
Bore (mm) | 52 mm | 50 |
Stroke (mm) | 58.6 mm | 49.5 |
Valves Per Cylinder | 2 | |
Fuel Delivery System | Carburetor | Advanced Programmed Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | DC - Digital CDI | |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 9.8:1 | 9.9: 1 |
Engine type | 4 stroke, Air cooled Single cylinder, SOHC, DTSi | Air cooled 4 Stroke single cylinder OHC |
Starting Type | Kick Start | |
Emissions Class | BS VI | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 87 |
---|
Transmission
Gearbox Type | 5 Speed | Manual |
---|---|---|
No Of Gears | 4 | |
Transmission Type | Chain Drive | |
Clutch | Wet Multi Plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 9.1 |
---|
Dimensions and Weights
Kerb Weight (Kg) | 110 | |
---|---|---|
Overall Length (mm) | 1965 | |
Overall Width (mm) | 720 | |
Overall Height (mm) | 810 | 1045 |
Wheelbase (mm) | 1285 | 1235 |
Ground Clearance (mm) | 165 | |
Seat Height (mm) | 805 | |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Tubular Double Cradle | |
---|---|---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | MF Battery, MF-3:12 V - 3 Ah | |
Headlight Type | Halogen Bulb Trapeziodal MFR | |
Headlight Bulb Type | 12 V - 35 / 35 W | |
Brake/Tail Light | 12 V - 5 / 21 W - MFR | |
Turn Signal | 12 V - 5 / 21 W - MFR | |
Pass Light | Yes |
Brakes
Brake Type | Disc | |
---|---|---|
Front Disc | Disc | Yes |
Front Disc/Drum Size (mm) | 240 mm | 130 |
Rear Disc | Drum | Yes |
Rear Disc/Drum Size (mm) | 130 mm | 130 |
Wheels and Tyres
Wheel Size (inches) | 18 | |
---|---|---|
Front Tyre | 80/100-17 | 2.75 x 18 - 4PR/42P |
Rear Tyre | 100/90-17 | 2.75 x 18 - 6PR/48P |
Tubeless Tyres | Yes | |
Radial Tyres | Yes | |
Alloy Wheels | No |