Compare Hero HF 100 vs Bajaj Pulsar 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
Combined Braking System |
Displacement (cc) | 97.2 | 124.4 |
Max Power | 7.91 bhp @ 8000 rpm | 10.9 PS @ 8000 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm | 11 Nm @ 5500 rpm |
No Of Gears | 4 | |
Fuel Tank Capacity (Litres) | 9.1 | |
Front Suspension | Telescopic Hydraulic Shock Absorbers | |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers | |
Front Disc | Yes | Disc |
Rear Disc | Yes | Drum |
Front Tyre | 2.75 x 18 - 4PR/42P | 80/100-17 |
Rear Tyre | 2.75 x 18 - 6PR/48P | 100/90-17 |
Tubeless Tyres | Yes | |
Alloy Wheels | No | |
Starting Type | Kick Start | |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
Analogue |
---|---|---|
Tachometer Type | Analogue | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
|
No Of Tripmeters | 2 | |
Tripmeter Type |
![]() |
|
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
|
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
|
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
|
Stepped Seat |
![]() |
|
Antilock Braking System |
![]() |
Combined Braking System |
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer | Analogue | |
Combined braking system |
![]() |
|
Odometer |
![]() |
|
Mobile Charging |
![]() |
Engine
Displacement (cc) | 97.2 | 124.4 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 7.91 bhp @ 8000 rpm | 10.9 PS @ 8000 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm | 11 Nm @ 5500 rpm |
Bore (mm) | 50 | 52 mm |
Stroke (mm) | 49.5 | 58.6 mm |
Valves Per Cylinder | 2 | |
Fuel Delivery System | Advanced Programmed Fuel Injection | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | DC - Digital CDI | |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 9.9: 1 | 9.8:1 |
Engine type | Air cooled 4 Stroke single cylinder OHC | 4 stroke, Air cooled Single cylinder, SOHC, DTSi |
Starting Type | Kick Start | |
Emissions Class | BS6 | BS VI |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 87 |
---|
Transmission
Gearbox Type | Manual | 5 Speed |
---|---|---|
No Of Gears | 4 | |
Transmission Type | Chain Drive | |
Clutch | Wet Multi Plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 9.1 |
---|
Dimensions and Weights
Kerb Weight (Kg) | 110 | |
---|---|---|
Overall Length (mm) | 1965 | |
Overall Width (mm) | 720 | |
Overall Height (mm) | 1045 | 810 |
Wheelbase (mm) | 1235 | 1285 |
Ground Clearance (mm) | 165 | |
Seat Height (mm) | 805 | |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Tubular Double Cradle | |
---|---|---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | MF Battery, MF-3:12 V - 3 Ah | |
Headlight Type | Halogen Bulb Trapeziodal MFR | |
Headlight Bulb Type | 12 V - 35 / 35 W | |
Brake/Tail Light | 12 V - 5 / 21 W - MFR | |
Turn Signal | 12 V - 5 / 21 W - MFR | |
Pass Light | Yes |
Brakes
Brake Type | Disc | |
---|---|---|
Front Disc | Yes | Disc |
Front Disc/Drum Size (mm) | 130 | 240 mm |
Rear Disc | Yes | Drum |
Rear Disc/Drum Size (mm) | 130 | 130 mm |
Wheels and Tyres
Wheel Size (inches) | 18 | |
---|---|---|
Front Tyre | 2.75 x 18 - 4PR/42P | 80/100-17 |
Rear Tyre | 2.75 x 18 - 6PR/48P | 100/90-17 |
Tubeless Tyres | Yes | |
Radial Tyres | Yes | |
Alloy Wheels | No |