Compare Honda Hornet 2.0 vs TVS Apache RTR 200 4V
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
Single Channel |
Displacement (cc) | 184.40 | 197.75 |
Max Power | 17.03 Bhp @ 8500 rpm | 20.5 PS @ 8500 rpm |
Maximum Torque | 16.1 Nm @ 6000 rpm | 16.8 Nm @ 7500 rpm |
No Of Gears | 5 | 5 |
Fuel Tank Capacity (Litres) | 12 | 12 |
Front Suspension | Upside Down Fork (USD) | Telescopic Forks |
Rear Suspension | Monoshock | Mono Tube - Mono Shock |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 110/70-17 M/C 54S | 90/90-17 49P |
Rear Tyre | 140/70-17 M/C 66S | 130/70-17 M/C 62P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
Single Channel |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Engine Start/Stop Switch |
![]() |
Engine
Displacement (cc) | 184.40 | 197.75 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 17.03 Bhp @ 8500 rpm | 20.5 PS @ 8500 rpm |
Maximum Torque | 16.1 Nm @ 6000 rpm | 16.8 Nm @ 7500 rpm |
Bore (mm) | 61 | 66 |
Stroke (mm) | 63.09 | 57.8 |
Valves Per Cylinder | 1 | 4 |
Fuel Delivery System | PGM-FI | Fuel Injection: Bosch- Closed loop |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | Mapped ignition system |
Cooling System | Air Cooled | Oil Cooler with Ram Air Assist |
Compression Ratio | 9.5:1 | 10.0 :1 |
Engine type | 4 Stroke, SI BS-VI Engine | SI, 4-stroke, Oil-cooled |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 3.9 | |
---|---|---|
Top Speed (Kmph) | 150 | 127 |
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 5 |
Transmission Type | Chain Drive | Wet Multi Plate |
Clutch | Wet Multiplate | Wet multi plate- slipper clutch with 5 plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | 12 |
---|---|---|
Reserve Fuel Capacity (Litres) | 2.5 |
Dimensions and Weights
Kerb Weight (Kg) | 142 | 153 |
---|---|---|
Overall Length (mm) | 2047 | 2050 |
Overall Width (mm) | 783 | 790 |
Overall Height (mm) | 1064 | 1050 |
Wheelbase (mm) | 1355 | 1353 |
Ground Clearance (mm) | 167 | 180 |
Seat Height (mm) | 590 | 800 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Diamond Type | Double Cradle Split Synchro Stiff Frame |
---|---|---|
Front Suspension | Upside Down Fork (USD) | Telescopic Forks |
Rear Suspension | Monoshock | Mono Tube - Mono Shock |
Steering
Electric System | 12V | |
---|---|---|
Battery | 12V 5.0Ah (MF) | 12V, 8Ah MF |
Headlight Type | LED | LED |
Headlight Bulb Type | LED | AHO LED Headlamp with LED position lamp |
Brake/Tail Light | LED | LED |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 276 | 270 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 220 | 240 |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 110/70-17 M/C 54S | 90/90-17 49P |
Rear Tyre | 140/70-17 M/C 66S | 130/70-17 M/C 62P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |