Compare Royal Enfield Meteor 350 vs Honda H'ness CB 350
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System | Dual Channel | Dual Channel |
Displacement (cc) | 349 | 348.36 |
Max Power | 20.2 bhp @ 6100rpm | 20.8 Bhp @ 5500 rpm |
Maximum Torque | 27 Nm @ 4000 rpm | 30 Nm @ 3000 rpm |
No Of Gears | 5 | 5 |
Fuel Tank Capacity (Litres) | 15 | 15 |
FuelEfficiency Overall (Kmpl) | 37 | |
Front Suspension | Telescopic, 41mm forks, 130 mm travel | Telescopic |
Rear Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload | Twin-Hydraulic |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 100/90 -19" -57 P | 100/90-19M/C 57H |
Rear Tyre | 140/70 - 17" -66 P | 130/70-18M/C 63H |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Kick Start, Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Analogue |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 1 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System | Dual Channel | Dual Channel |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Red | Single Tone |
Odometer | Digital | |
Engine Start/Stop Switch |
![]() |
|
Bluetooth |
![]() |
Engine
Displacement (cc) | 349 | 348.36 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 20.2 bhp @ 6100rpm | 20.8 Bhp @ 5500 rpm |
Maximum Torque | 27 Nm @ 4000 rpm | 30 Nm @ 3000 rpm |
Bore (mm) | 70 | 70 |
Stroke (mm) | 90 | 90.5 |
Valves Per Cylinder | 4 | 1 |
Fuel Delivery System | Fuel Injection | PGM-FI |
Fuel Type | Petrol | Petrol |
Ignition | Digital | Digital CDI |
Spark Plugs (Per Cylinder) | 2 | |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 8.5:1 | 9.5:1 |
Engine type | Single cylinder, 4 stroke, air-cooled | 4 Stroke, SI BS-VI Engine |
Lubrication system | Wet sump | |
Starting Type | Kick Start, Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 150 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 5 |
Transmission Type | Constant Mesh | Chain Drive |
Clutch | Wet, multi-plate | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 15 | 15 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 37 | |
Fuel Efficiency Range (Km) | 470 |
Dimensions and Weights
Kerb Weight (Kg) | 192 | 181 |
---|---|---|
Overall Length (mm) | 2160 | 2163 |
Overall Width (mm) | 790 | 800 |
Overall Height (mm) | 1090 | 1107 |
Wheelbase (mm) | 1400 | 1441 |
Ground Clearance (mm) | 170 | 166 |
Seat Height (mm) | 765 | 800 |
Seating Capacity (person) | 1 | 2 |
Suspensions
Chassis Type | Twin Downtube Spine Frame | Half Duplex Cradle |
---|---|---|
Front Suspension | Telescopic, 41mm forks, 130 mm travel | Telescopic |
Rear Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload | Twin-Hydraulic |
Steering
Electric System | 12V DC | 12V |
---|---|---|
Battery | 12V, 8 Ah | 12 V, 6.0 Ah |
Headlight Type | Halogen | LED Headlamp |
Headlight Bulb Type | LED, DC | |
Brake/Tail Light | LED Tail light | LED Tail Lamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 300 | 310 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 270 | 240 |
Calliper Type | Front: Twin Piston Floating, Rear: Single Piston Floating |
Wheels and Tyres
Wheel Size (inches) | Front: 19, Rear 17 | Front 19, Rear 18 |
---|---|---|
Front Tyre | 100/90 -19" -57 P | 100/90-19M/C 57H |
Rear Tyre | 140/70 - 17" -66 P | 130/70-18M/C 63H |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |