Yamaha Ray-ZR 125 On Road Price in Dehradun, Chhattisgarh

Get the on road price of Yamaha Ray-ZR 125 in Raipur. For details on Ray-ZR 125 ex-showroom price, road tax & insurance, contact Yamaha showroom in Raipur.
On road price of Ray-ZR 125, Dehradun
Variant Name | Ex-showroom Price | RTO | Insurance | TCS | On-Road Price* |
---|---|---|---|---|---|
Ray-ZR 125 | ₹71,900* | ₹10,785* | ₹2,076* | - | ₹85,000* |
Ray-ZR 125 Cyan Blue | ₹71,900* | ₹10,785* | ₹2,076* | - | ₹85,000* |
Ray-ZR 125 Disc Cyan Blue | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Metallic Black | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Matt Red Metallic | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Dark Matt Blue | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Reddish Yellow Cocktail | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
On road price of Ray-ZR 125, Rishikesh
Variant Name | Ex-showroom Price | RTO | Insurance | TCS | On-Road Price* |
---|---|---|---|---|---|
Ray-ZR 125 Cyan Blue | ₹71,900* | ₹10,785* | ₹2,076* | - | ₹85,000* |
Ray-ZR 125 | ₹71,900* | ₹10,785* | ₹2,076* | - | ₹85,000* |
Ray-ZR 125 Disc Dark Matt Blue | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Reddish Yellow Cocktail | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Cyan Blue | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Metallic Black | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
Ray-ZR 125 Disc Matt Red Metallic | ₹74,900* | ₹11,235* | ₹2,162* | - | ₹88,500* |
On road price of Ray-ZR 125, Raipur
Variant Name | Ex-showroom Price | RTO | Insurance | TCS | On-Road Price* |
---|---|---|---|---|---|
Ray-ZR 125 Cyan Blue | ₹73,500* | ₹11,025* | ₹2,122* | - | ₹87,000* |
Ray-ZR 125 | ₹73,500* | ₹11,025* | ₹2,122* | - | ₹87,000* |
Ray-ZR 125 Disc Matt Red Metallic | ₹76,500* | ₹11,475* | ₹2,209* | - | ₹90,500* |
Ray-ZR 125 Disc Dark Matt Blue | ₹76,500* | ₹11,475* | ₹2,209* | - | ₹90,500* |
Ray-ZR 125 Disc Reddish Yellow Cocktail | ₹76,500* | ₹11,475* | ₹2,209* | - | ₹90,500* |
Ray-ZR 125 Disc Cyan Blue | ₹76,500* | ₹11,475* | ₹2,209* | - | ₹90,500* |
Ray-ZR 125 Disc Metallic Black | ₹76,500* | ₹11,475* | ₹2,209* | - | ₹90,500* |
* Yamaha Ray-ZR 125 On road price listed here is for information purpose only, actual price may vary. For accurate price, contact your nearest Yamaha dealer.
Yamaha Ray-ZR 125 price in other cities in Chhattisgarh.
Choose city from the list below and click 'Find Price'.
The Ray-ZR 125 on road price listed above is exclusive of any offers announced by the company. For test ride and booking of Ray-ZR 125 contact one of the 5 Raipur Yamaha dealer.
Yamaha dealers in Raipur
Rudraprag | +91 9456531166 |
R C Motors | +91 9827683212, 9522272732, 9522272728 |
Performance Yamaha | +91 7895126333 |
Planet Yamaha | +91 7895126888 |
Ganpati Motors | +91 9302626111 |
Choose a city or go to Yamaha Ray-ZR 125 on road price calculator to find price in other locations.