Bhilai Power House Train Schedule
Arrival, departure times of 62 trains at BPHB/Bhilai Power House.
| No: | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
|---|---|---|---|---|---|---|
| 18240 | Netaji Subhash Chandra Bose Itwari Junction Korba Shivnath Express | 04:19 am | 04:21 am | Daily | Netaji Subhash Chandra Bose Itwari | Korba |
| 18110 | NSC Bose Itwari Tatanagar Express | 04:51 am | 04:53 am | Daily | Netaji Subhash Chandra Bose Itwari | Tatanagar |
| 68730 | Dongargarh Raipur MEMU | 05:05 am | 05:06 am | Daily | Gondia | Raipur Junction |
| 18530 | Visakhapatnam Durg Express | 05:20 am | 05:22 am | Daily | Visakhapatnam | Durg Junction |
| 68701 | Raipur Durg MEMU | 05:32 am | 05:33 am | Daily | Raipur Junction | Durg Junction |
| 68741 | Durg Gondia MEMU | 05:45 am | 05:47 am | Daily | Raipur Junction | Gondia |
| 15159 | Sarnath Express | 06:23 am | 06:25 am | Daily | Chhapra | Durg Junction |
| 68702 | Durg Raipur MEMU | 06:30 am | 06:31 am | Daily | Durg Junction | Raipur Junction |
| 13287 | South Bihar Express | 06:59 am | 07:01 am | Daily | Durg Junction | Ara |
| 18030 | Shalimar Mumbai LTT Express | 07:11 am | 07:13 am | Daily | Shalimar | Lokmanya Tilak Terminus |
| 68710 | Dongargarh Raipur MEMU | 07:19 am | 07:20 am | Daily | Dongargarh | Raipur Junction |
| 20846 | Bikaner Bilaspur Super Fast Express | 07:29 am | 07:31 am | Mo & We | Bikaner | Bilaspur |
| 20844 | Bhagat Ki Kothi Bilaspur Super Fast Express | 07:29 am | 07:31 am | Su & Fr | Bhagat Ki Kothi | Bilaspur |
| 12854 | Amarkantak Express | 07:31 am | 07:33 am | Daily | Bhopal | Durg Junction |
| 18238 | Chhattisgarh Express | 07:51 am | 07:53 am | Daily | Amritsar Junction | Bilaspur |
| 68703 | Raipur Durg MEMU | 08:07 am | 08:08 am | Daily | Raipur Junction | Durg Junction |
| 78816 | Antagarh Raipur DEMU | 08:12 am | 08:13 am | Daily | Antagarh | Raipur Junction |
| 68861 | Gondia Jharsuguda MEMU | 08:24 am | 08:26 am | Daily | Gondia | Jharsuguda |
| 68705 | Raipur Dongargarh MEMU | 09:04 am | 09:05 am | Daily | Raipur Junction | Dongargarh |
| 18242 | Ambikapur Durg Express | 09:13 am | 09:15 am | Daily | Ambikapur | Durg Junction |
| 68704 | Durg Raipur MEMU | 09:25 am | 09:26 am | Daily | Durg Junction | Raipur Junction |
| 78815 | Raipur Antagarh DEMU | 09:50 am | 09:51 am | Daily | Raipur Junction | Antagarh |
| 12843 | Puri Ahmedabad Super Fast Express | 10:16 am | 10:18 am | Su, We, Fr & Sa | Puri | Ahmedabad |
| 20861 | Puri Ahmedabad Super Fast Express | 10:16 am | 10:18 am | Th | Puri | Ahmedabad |
| 68724 | Gondia Raipur MEMU | 10:25 am | 10:26 am | Daily | Gondia | Raipur Junction |
| 18425 | Puri Durg Express | 11:15 am | 11:17 am | Daily | Puri | Durg Junction |
| 12856 | NSC Bose Itwari Bilaspur Intercity Express | 11:34 am | 11:36 am | Daily | Netaji Subhash Chandra Bose Itwari | Bilaspur |
| 18206 | Nautanwa Durg Express | 12:31 pm | 12:33 pm | Su | Nautanwa | Durg Junction |
| 68707 | Raipur Durg MEMU | 12:57 pm | 12:58 pm | Daily | Raipur Junction | Durg Junction |
| 12834 | Howrah Ahmedabad Super Fast Express | 02:03 pm | 02:05 pm | Daily | Howrah | Ahmedabad |
| 58205 | Raipur NSC Bose Itwari Passenger | 02:11 pm | 02:13 pm | Daily | Raipur Junction | Netaji Subhash Chandra Bose Itwari |
| 68706 | Dongargarh Bilaspur MEMU | 02:23 pm | 02:24 pm | Daily | Dongargarh | Bilaspur |
| 68765 | Tadoki Raipur Special | 02:40 pm | 02:41 pm | Mo, Tu, We, Th, Fr & Sa | Taroki | Raipur Junction |
| 20862 | Ahmedabad Puri Super Fast Express | 03:11 pm | 03:13 pm | Sa | Ahmedabad | Puri |
| 12844 | Ahmedabad Puri Super Fast Express | 03:11 pm | 03:13 pm | Su, Mo, Tu & Fr | Ahmedabad | Puri |
| 18426 | Durg Puri Express | 04:19 pm | 04:21 pm | Daily | Durg Junction | Puri |
| 58206 | NSC Bose Itwari Raipur Passenger | 04:31 pm | 04:33 pm | Daily | Netaji Subhash Chandra Bose Itwari | Raipur Junction |
| 18237 | Chhattisgarh Express | 04:50 pm | 04:52 pm | Daily | Korba | Amritsar Junction |
| 68708 | Durg Raipur MEMU | 05:11 pm | 05:12 pm | Daily | Durg Junction | Raipur Junction |
| 68862 | Jharsuguda Gondia MEMU | 06:15 pm | 06:17 pm | Daily | Jharsuguda | Gondia |
| 68764 | Raipur Tadoki Special | 06:34 pm | 06:35 pm | Mo, Tu, We, Th, Fr & Sa | Raipur Junction | Taroki |
| 12853 | Amarkantak Express | 06:34 pm | 06:36 pm | Daily | Durg Junction | Bhopal |
| 18529 | Durg Visakhapatnam Express | 06:44 pm | 06:46 pm | Daily | Durg Junction | Visakhapatnam |
| 18029 | Mumbai LTT Shalimar Express | 06:54 pm | 06:56 pm | Daily | Lokmanya Tilak Terminus | Shalimar |
| 68717 | Raipur Durg MEMU | 06:59 pm | 07:00 pm | Daily | Raipur Junction | Durg Junction |
| 68723 | Dongargarh Gondia MEMU | 07:39 pm | 07:40 pm | Daily | Raipur Junction | Gondia |
| 68721 | Raipur Dongargarh MEMU | 07:39 pm | 07:40 pm | Daily | Raipur Junction | Dongargarh |
| 68718 | Durg Raipur MEMU | 07:45 pm | 07:46 pm | Daily | Durg Junction | Raipur Junction |
| 13288 | South Bihar Express | 08:03 pm | 08:05 pm | Daily | Ara | Durg Junction |
| 18205 | Durg Nautanwa Express | 08:14 pm | 08:16 pm | Th | Durg Junction | Nautanwa |
| 20845 | Bilaspur Bikaner Super Fast Express | 08:36 pm | 08:38 pm | Th & Sa | Bilaspur | Bikaner |
| 20843 | Bilaspur Bhagat Ki Kothi Super Fast Express | 08:36 pm | 08:38 pm | Mo & Tu | Bilaspur | Bhagat Ki Kothi |
| 15160 | Sarnath Express | 08:39 pm | 08:41 pm | Daily | Durg Junction | Chhapra |
| 68742 | Gondia Durg MEMU | 08:51 pm | 08:53 pm | Daily | Gondia | Raipur Junction |
| 18241 | Durg Ambikapur Express | 09:14 pm | 09:16 pm | Daily | Durg Junction | Ambikapur |
| 68709 | Raipur Dongargarh MEMU | 09:16 pm | 09:17 pm | Daily | Raipur Junction | Dongargarh |
| 68729 | Raipur Dongargarh MEMU | 10:03 pm | 10:04 pm | Daily | Raipur Junction | Gondia |
| 68726 | Durg Raipur MEMU | 10:10 pm | 10:11 pm | Daily | Durg Junction | Raipur Junction |
| 18109 | Tatanagar NSC Bose Itwari Express | 10:19 pm | 10:21 pm | Daily | Tatanagar | Netaji Subhash Chandra Bose Itwari |
| 12833 | Ahmedabad Howrah Super Fast Express | 10:44 pm | 10:46 pm | Daily | Ahmedabad | Howrah |
| 68725 | Raipur Durg MEMU | 11:01 pm | 11:02 pm | Daily | Raipur Junction | Durg Junction |
| 18239 | Shivnath Express | 11:09 pm | 11:11 pm | Daily | Gevra Road | Netaji Subhash Chandra Bose Itwari |
Bhilai Power House Railway Station
Bhilai Power House is one of the 10 main railway station in Chhattisgarh. There are 62 trains reaching this station.
20 Mail Express trains, 25 MEMU trains, 13 Super Fast trains, 2 DEMU trains, 2 Passenger trains, at Bhilai Power House station.| Station Name / Code | Bhilai Power House / BPHB |
| Location | Chhattisgarh |
| Zone / Division | SECR/South East Central |
| Category | NSG4 |
| Platforms | 3 |
| Trains |
|
| Nearest Airports |
Raipur Airport (37.73 Km) Bilaspur Airport (115.42 Km) |
| Facilities |
|
Frequently Asked Questions
Q: Where is Bhilai Power House Railway Station?
A: Bhilai Power House railway station is located in Mahasamund district of Chhattisgarh. Bhilai Power House station falls under Raipur division of SECR/South East Central railways.
Q: What is the station code of Bhilai Power House railway station?
A: The station code of Bhilai Power House railway station is BPHB.
Q: Which trains stop at Bhilai Power House?
A: Bhilai Power House railway station is a main station and around 62 trains arrive at Bhilai Power House railway station every week. Popular trains stopping at Bhilai Power House railway station are Puri Ahmedabad Super Fast Express (12843), Chhattisgarh Express (18237), Ahmedabad Howrah Super Fast Express (12833). Get full list of trains →
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details