11097 / Poorna Express
Train Type: Mail Express
Pune to Ernakulam | PUNE - ERS Trains
Schedule: Saturday
Classes: GEN, SL, 3A, 2A, PC
Pune to Ernakulam | PUNE - ERS Trains
Schedule: Saturday
Classes: GEN, SL, 3A, 2A, PC
- Distance
- 1284 Kms
- Stops
- 33
- Avg. Speed
- 45 kmph
Timetable
# | Station | Arrival | Departure | Halt | Schedule |
---|---|---|---|---|---|
1. | Pune Junction PUNE | Origin | 10:25 pm | NA | Sa |
2. | Satara STR | 12:57 am Day 2 | 01:00 am | 3 min | Su |
3. | Karad KRD | 01:57 am | 02:00 am | 3 min | Su |
4. | Sangli SLI | 03:12 am | 03:15 am | 3 min | Su |
5. | Miraj Junction MRJ | 04:05 am | 04:10 am | 5 min | Su |
6. | Ghataprabha GPB | 05:14 am | 05:15 am | 1 min | Su |
7. | Belagavi BGM | 06:10 am | 06:15 am | 5 min | Su |
8. | Londa Junction LD | 08:20 am | 08:30 am | 10 min | Su |
9. | Castle Rock CLR | 09:25 am | 09:30 am | 5 min | Su |
10. | Kulem QLM | 11:15 am | 11:20 am | 5 min | Su |
11. | Kudchade Sanvordem SVM | 11:44 am | 11:45 am | 1 min | Su |
12. | Madgaon Junction MAO | 12:55 pm | 01:10 pm | 15 min | Su |
13. | Karwar KAWR | 02:13 pm | 02:15 pm | 2 min | Su |
14. | Gokarna Road GOK | 02:52 pm | 02:54 pm | 2 min | Su |
15. | Kumta KT | 03:12 pm | 03:14 pm | 2 min | Su |
16. | Honnavar HNA | 03:28 pm | 03:30 pm | 2 min | Su |
17. | Murdeshwar MRDW | 04:10 pm | 04:12 pm | 2 min | Su |
18. | Bhatkal BTJL | 04:28 pm | 04:30 pm | 2 min | Su |
19. | Mookambika Road Byndoor BYNR | 04:42 pm | 04:44 pm | 2 min | Su |
20. | Kundapura KUDA | 05:18 pm | 05:20 pm | 2 min | Su |
21. | Udupi UD | 05:44 pm | 05:46 pm | 2 min | Su |
22. | Mangaluru Junction MAJN | 07:15 pm | 07:25 pm | 10 min | Su |
23. | Kasaragod KGQ | 08:03 pm | 08:05 pm | 2 min | Su |
24. | Kanhangad KZE | 08:23 pm | 08:25 pm | 2 min | Su |
25. | Payyanur PAY | 08:44 pm | 08:45 pm | 1 min | Su |
26. | Kannur Main CAN | 09:17 pm | 09:20 pm | 3 min | Su |
27. | Thalassery TLY | 09:39 pm | 09:40 pm | 1 min | Su |
28. | Kozhikode Main CLT | 10:37 pm | 10:40 pm | 3 min | Su |
29. | Tirur TIR | 11:14 pm | 11:15 pm | 1 min | Su |
30. | Shoranur Junction SRR | 12:10 am Day 3 | 12:15 am | 5 min | Mo |
31. | Thrissur TCR | 12:55 am | 12:58 am | 3 min | Mo |
32. | Aluva AWY | 01:50 am | 01:52 am | 2 min | Mo |
33. | Ernakulam Town ERN | 02:20 am | 02:22 am | 2 min | Mo |
34. | Ernakulam Junction ERS | 03:15 am On Day 3 | Destination | NA | Mo |
Route Map
Similar Trains
- Pune to Ernakulam
Pune Ernakulam Super Fast Express (22150), Pune Ahmedabad AC Duronto Express (12298), Ahimsa Super Fast Express (22186), Pune Ajni Humsafar Express (22139), Pune Ajni AC Superfast Express (22123),
All PUNE to ERS Trains → - Ernakulam to Pune
Poorna Express (11098), Ernakulam Pune Super Fast Express (22149), Marusagar Super Fast Express (12977), Ernakulam Alappuzha MEMU Express Special (06015), Ernakulam Alappuzha Express Special (06449),
All ERS to PUNE Trains →
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details
More Trains
- Andaman Express (16032), Netravati Express (16346), Himsagar Express (16317), Pune Kanniyakumari Express (16381), Chennai Egmore Guruvayur Express (16127), Kanniyakumari Pune Express (16382), Delhi Sarai Rohilla Bandra Garib Rath Express (12215), KSR Bengaluru Kanniyakumari Express (16526), Chhattisgarh Express (18237), Haripriya Express (17416),