Mandawar Mahwa Road Train Schedule
Arrival, departure times of 22 trains at MURD/Mandawar Mahwa Road.
| No: | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
|---|---|---|---|---|---|---|
| 19623 | Madar Darbhanga Amrit Bharat Express | 01:10 am | 01:12 am | Sa | Madar | Darbhanga |
| 04823 | Jodhpur Mau Festival Special | 01:19 am | 01:21 am | Mo | Jodhpur | Mau |
| 19624 | Darbhanga Madar Amrit Bharat Express | 04:58 am | 05:00 am | Mo | Darbhanga | Madar |
| 64620 | Bandikui Idgah Agra MEMU | 05:39 am | 05:40 am | Daily | Bandikui | Idgah Agra |
| 19666 | Udaipur City Khajuraho Express | 07:53 am | 07:55 am | Daily | Udaipur City | Khajuraho |
| 12195 | Agra Fort Ajmer Intercity Super Fast Express | 07:58 am | 08:00 am | Daily | Agra Fort | Ajmer |
| 54356 | Bareilly roza Passenger | 08:40 am | 08:42 am | Daily | Bareilly | Bandikui |
| 14853 | Marudhar Express | 09:08 am | 09:10 am | Su, Tu & Th | Varanasi City | Jodhpur |
| 14863 | Varanasi Jodhpur Marudhar Express | 09:08 am | 09:10 am | Mo, We & Sa | Varanasi City | Jodhpur |
| 14865 | Varanasi Jodhpur Marudhar Express | 09:08 am | 09:10 am | Fr | Varanasi City | Jodhpur |
| 22987 | Ajmer Agra Fort Super Fast Express | 10:07 am | 10:09 am | Daily | Ajmer | Agra Fort |
| 64621 | Idgah Agra Bandikui MEMU | 11:03 am | 11:04 am | Mo, Tu, We, Th, Fr & Sa | Idgah Agra | Bandikui |
| 64622 | Bandikui Idgah Agra MEMU | 02:09 pm | 02:10 pm | Mo, Tu, We, Th, Fr & Sa | Bandikui | Idgah Agra |
| 54355 | Roza bareilly Passenger | 03:16 pm | 03:18 pm | Daily | Bandikui | Bareilly |
| 14864 | Marudhar Express | 03:52 pm | 03:54 pm | Su, Tu & Fr | Jodhpur | Varanasi City |
| 14854 | Jodhpur Varanasi Marudhar Express | 03:52 pm | 03:54 pm | Mo, Th & Sa | Jodhpur | Varanasi City |
| 14866 | Marudhar Express | 03:52 pm | 03:54 pm | We | Jodhpur | Varanasi City |
| 22988 | Agra Fort Ajmer Super Fast Express | 04:28 pm | 04:30 pm | Daily | Agra Fort | Ajmer |
| 12196 | Ajmer Agra Fort Intercity Super Fast Express | 06:54 pm | 06:56 pm | Daily | Ajmer | Agra Fort |
| 19665 | Khajuraho Udaipur City Express | 07:28 pm | 07:30 pm | Daily | Khajuraho | Udaipur City |
| 64619 | Idgah Agra Bandikui MEMU | 08:16 pm | 08:17 pm | Daily | Idgah Agra | Bandikui |
| 04824 | Mau Jodhpur Special | 11:33 pm | 11:35 pm | Tu | Mau | Jodhpur |
Mandawar Mahwa Road Railway Station
22 trains pass through Mandawar Mahwa Road station. It is not a major station and only a few long distance trains stop here.
6 Super Fast trains, 2 Other trains stop 4 MEMU trains & 8 Mail Express trains, 2 Passenger trains, at Mandawar Mahwa Road station. Detailed timetable is given below.| Station Name / Code | Mandawar Mahwa Road / MURD |
| Location | Rajasthan |
| Zone / Division | NCR/North Central |
| Category | NSG5 |
| Platforms | 2 |
| Trains |
|
| Nearest Airports |
Sanganeer Airport (108.56 Km) Kheria Airport (109.91 Km) |
| Facilities |
|
Frequently Asked Questions
Q: Where is Mandawar Mahwa Road Railway Station?
A: Mandawar Mahwa Road railway station is a small railway station in Rajasthan, located in Dausa district of the state. Mandawar Mahwa Road station falls under Agra division of NCR/North Central railways.
Q: What is the station code of Mandawar Mahwa Road railway station?
A: The station code of Mandawar Mahwa Road railway station is MURD.
Q: Which trains stop at Mandawar Mahwa Road?
A: Being a small station, long distance trains do not stop at Mandawar Mahwa Road railway station. Jodhpur Mau Festival Special (04823), Madar Darbhanga Amrit Bharat Express (19623), Mau Jodhpur Special (04824) etc stops at Mandawar Mahwa Road. Get full list of trains →
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details