12781 / Mysuru Hazrat Nizamuddin Swarna Jayanti Super Fast Express
Train Type: Super Fast
Mysore City to Hazrat Nizamuddin | MYS - NZM Trains
Schedule: Friday
Classes: GEN, SL, 3A, 2A, 1A, PC
Mysore City to Hazrat Nizamuddin | MYS - NZM Trains
Schedule: Friday
Classes: GEN, SL, 3A, 2A, 1A, PC
- Distance
- 2612 Kms
- Stops
- 31
- Avg. Speed
- 56 kmph
Timetable
# | Station | Arrival | Departure | Halt | Schedule |
---|---|---|---|---|---|
1. | Mysuru City Junction MYS | Origin | 08:10 pm | NA | Fr |
2. | Hole Narsipur HLN | 09:30 pm | 09:31 pm | 1 min | Fr |
3. | Hassan Junction HAS | 10:08 pm | 10:10 pm | 2 min | Fr |
4. | Arsikere Junction ASK | 11:00 pm | 11:05 pm | 5 min | Fr |
5. | Birur Junction RRB | 11:43 pm | 11:45 pm | 2 min | Fr |
6. | Davangere DVG | 01:30 am Day 2 | 01:32 am | 2 min | Sa |
7. | Harihar HRR | 01:48 am | 01:50 am | 2 min | Sa |
8. | Ranibennur RNR | 02:10 am | 02:12 am | 2 min | Sa |
9. | Haveri HVR | 02:40 am | 02:42 am | 2 min | Sa |
10. | Hubballi Junction UBL | 04:25 am | 04:35 am | 10 min | Sa |
11. | Dharwad DWR | 05:03 am | 05:05 am | 2 min | Sa |
12. | Belagavi BGM | 07:10 am | 07:15 am | 5 min | Sa |
13. | Miraj Junction MRJ | 10:15 am | 10:20 am | 5 min | Sa |
14. | Sangli SLI | 10:32 am | 10:35 am | 3 min | Sa |
15. | Karad KRD | 11:37 am | 11:40 am | 3 min | Sa |
16. | Satara STR | 12:37 pm | 12:40 pm | 3 min | Sa |
17. | Pune Junction PUNE | 03:55 pm | 04:10 pm | 15 min | Sa |
18. | Daund Chord Line DDCC | 05:18 pm | 05:20 pm | 2 min | Sa |
19. | Ahmednagar ANG | 06:47 pm | 06:50 pm | 3 min | Sa |
20. | Belapur BAP | 07:50 pm | 07:52 pm | 2 min | Sa |
21. | Kopargaon KPG | 08:30 pm | 08:33 pm | 3 min | Sa |
22. | Manmad Junction MMR | 09:50 pm | 09:55 pm | 5 min | Sa |
23. | Bhusaval Junction BSL | 12:15 am Day 3 | 12:20 am | 5 min | Su |
24. | Khandwa Junction KNW | 02:22 am | 02:25 am | 3 min | Su |
25. | Itarsi Junction ET | 04:35 am | 04:40 am | 5 min | Su |
26. | Bhopal Junction BPL | 06:25 am | 06:35 am | 10 min | Su |
27. | Bina Junction BINA | 08:45 am | 08:50 am | 5 min | Su |
28. | Virangana Lakshmibai Jhansi Junction VGLJ | 11:42 am | 11:50 am | 8 min | Su |
29. | Gwalior Junction GWL | 01:10 pm | 01:12 pm | 2 min | Su |
30. | Agra Cantonment AGC | 03:25 pm | 03:30 pm | 5 min | Su |
31. | Mathura Junction MTJ | 04:10 pm | 04:15 pm | 5 min | Su |
32. | Hazrat Nizamuddin NZM | 06:45 pm On Day 3 | Destination | NA | Su |
Route Map
Similar Trains
- Mysore City to Hazrat Nizamuddin
Mysuru Ajmer Express (16210), Mysuru Arsikere Express Special (06268), Mysuru - Arsikere Express Special (06214), Basava Express (17307), Vishwamanava Express (17326),
All MYS to NZM Trains → - Hazrat Nizamuddin to Mysore City
Hazrat Nizamuddin Mysuru Swarna Jayanti Super Fast Express (12782), Hazrat Nizamuddin Ambikapur AC Special (04044), Hazrat Nizamuddin Ahmedabad Gujarat Sampark Kranti Express (12918), Hazrat Nizamuddin Bandra Garib Rath Express (12910), Maharashtra Sampark Kranti Express (12908),
All NZM to MYS Trains →
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details
More Trains
- Andaman Express (16032), Netravati Express (16346), Himsagar Express (16317), Pune Kanniyakumari Express (16381), Chennai Egmore Guruvayur Express (16127), Kanniyakumari Pune Express (16382), Delhi Sarai Rohilla Bandra Garib Rath Express (12215), KSR Bengaluru Kanniyakumari Express (16526), Chhattisgarh Express (18237), Haripriya Express (17416),
Notifications
- Due to Introduction of new Vande Bharat Express, The timings of Train no. 12781, Mysuru – Hazrat Nizamuddin Swarna Jayanti Express have been revised at some stations with effect from journey commencing from Mysuru on 14-04-2023. [1]
- Due to non-interlocking works, Train no. 12781, Mysuru – Hazrat Nizamuddin Swarna Jayanti Weekly superfast express leaving on 27-01-2023 will be regulated on Pune division. [2]
- Train no. 12781, Mysuru - Hazrat Nizamuddin Express will have stoppage at Uruli (Arrival/Departure - 04:29/04:30 PM) on 14-01-2023. [3]
- To facilitate movement of pilgrims attending annual festival of Bhandara for Shri Prayagdham Trust, Train No. 12781 Mysuru – Hazrat Nizamuddin Express will have one minute temporary stoppage at Uruli station on 04.06.2022. Accordingly, this train will arrive/depart Uruli Station at 04:34 PM / 04:35 PM. [4]