Trains Between Karmali and Panvel Junction • List of Karmali - Panvel Junction Trains
Find all trains running between Panvel Junction (PNVL) and Karmali (KRMI). This page gives train name, train number and timing of trains operating on the Panvel Junction - Karmali route.
There are 16 direct trains from Karmali to Panvel Junction which includes 5 daily trains, 8 weekly trains, 1 biweekly train and 1 triweekly train.
Trains From Karmali (KRMI) and Panvel Junction (PNVL)
Every day train departs from Karmali to Panvel Junction. Given below is the list of all the Panvel Junction - Karmali Trains.
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
01454 | Surathkal Mumbai LTT Special Fare Special Surathkal to Lokmanya Tilak Terminus | 01:02 Th Karmali | 13:05 Th Panvel Junction | 12 hours 3 minutes | |
16346 | Netravati Express Trivandrum Central to Lokmanya Tilak Terminus | 05:30 Daily Karmali | 14:52 Daily Panvel Junction | 9 hours 22 minutes |
|
10104 | Mandovi Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 09:46 Daily Karmali | 19:10 Daily Panvel Junction | 9 hours 24 minutes |
|
16334 | Thiruvananthapuram Veraval Express Trivandrum Central to Veraval Junction | 11:12 Tu Karmali | 21:15 Tu Panvel Junction | 10 hours 3 minutes |
|
12449 | Goa Sampark Kranti Express Madgaon Junction to Chandigarh Junction | 11:50 Tu & We Karmali | 19:45 Tu & We Panvel Junction | 7 hours 55 minutes |
|
01100 | Pune - Nagpur CRMS Special Madgaon Junction to Lokmanya Tilak Terminus | 12:50 Fr Karmali | 22:20 Fr Panvel Junction | 9 hours 30 minutes | |
11100 | Madgaon Mumbai LTT Express Madgaon Junction to Lokmanya Tilak Terminus | 13:20 Su Karmali | 21:45 Su Panvel Junction | 8 hours 25 minutes |
|
22116 | Karmali Mumbai LTT AC Super Fast Express Karmali to Lokmanya Tilak Terminus | 14:10 Th Karmali | 21:45 Th Panvel Junction | 7 hours 35 minutes |
|
22120 | Madgaon Mumbai CSMT Tejas Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 15:48 Su, We & Fr Karmali | 22:25 Su, We & Fr Panvel Junction | 6 hours 37 minutes |
+ Additional Catering Charges :
CC = ₹ 165, EC = ₹ 185
|
09002 | Thokur - Mumbai Ganapati Special Fare Special Thokur to Mumbai Central | 16:50 We Karmali | 03:30 Th Panvel Junction | 10 hours 40 minutes | |
22653 | Thiruvananthapuram Hazrat Nizamuddin Super Fast Express Trivandrum Central to Hazrat Nizamuddin | 17:46 Fr Karmali | 02:50 Sa Panvel Junction | 9 hours 4 minutes |
|
22655 | Ernakulam Hazrat Nizamuddin Super Fast Express Ernakulam Junction to Hazrat Nizamuddin | 17:46 We Karmali | 02:50 Th Panvel Junction | 9 hours 4 minutes |
|
12134 | Mangaluru Junction Mumbai CSMT Super Fast Express Mangaluru Junction to Chhatrapati Shivaji Maharaj Terminus | 19:22 Daily Karmali | 03:07 Daily Panvel Junction | 7 hours 45 minutes |
|
20112 | Konkan Kanya Super Fast Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 19:42 Daily Karmali | 03:55 Daily Panvel Junction | 8 hours 13 minutes | |
01140 | Madgaon Nagpur Special Fare Special Madgaon Junction to Nagpur Junction | 20:34 Daily Karmali | 07:00 Daily Panvel Junction | 10 hours 26 minutes | |
01102 | Madgaon - Ahmedabad Special Fare One Way Special Madgaon Junction to Ahmedabad Junction | 21:34 Mo, Tu, We & Fr Karmali | 08:35 Tu, We, Th & Sa Panvel Junction | 11 hours 1 minute | |
22659 | Kochuveli Yog Nagari Rishikesh Super Fast Express Trivandrum Kochuveli to Yog Nagari Rishikesh | 01:15 Sa Madgaon Junction | 10:55 Sa Panvel Junction | 9 hours 40 minutes |
|
12202 | Kochuveli Mumbai LTT Garib Rath Express Trivandrum Kochuveli to Lokmanya Tilak Terminus | 01:15 Mo & Fr Madgaon Junction | 10:05 Mo & Fr Panvel Junction | 8 hours 50 minutes |
|
12217 | Kerala Sampark Kranti Express Trivandrum Kochuveli to Chandigarh Junction | 01:15 Su & Tu Madgaon Junction | 10:55 Su & Tu Panvel Junction | 9 hours 40 minutes |
|
12483 | Kochuveli Amritsar Weekly Super Fast Express Trivandrum Kochuveli to Amritsar Junction | 01:15 Th Madgaon Junction | 10:55 Th Panvel Junction | 9 hours 40 minutes |
|
20923 | Tirunelveli Gandhidham Humsafar Express Tirunelveli Junction to Gandhidham Junction | 04:00 Fr Madgaon Junction | 13:20 Fr Panvel Junction | 9 hours 20 minutes | |
19577 | Tirunelveli Jamnagar Express Tirunelveli Junction to Jamnagar | 04:00 Tu & We Madgaon Junction | 13:20 Tu & We Panvel Junction | 9 hours 20 minutes |
|
20909 | Kochuveli Porbandar Weekly Super Fast Express Trivandrum Kochuveli to Porbandar | 04:00 Mo Madgaon Junction | 13:20 Mo Panvel Junction | 9 hours 20 minutes | |
12617 | Mangala Lakshadweep Super Fast Express Ernakulam Junction to Hazrat Nizamuddin | 04:02 Daily Thivim | 12:35 Daily Panvel Junction | 8 hours 33 minutes |
|
22476 | Coimbatore Hisar AC Super Fast Express Coimbatore Junction to Hisar Junction | 04:48 Su Thivim | 13:20 Su Panvel Junction | 8 hours 32 minutes |
|
22630 | Tirunelveli Dadar Super Fast Express Tirunelveli Junction to Dadar Central | 04:48 Th Thivim | 13:20 Th Panvel Junction | 8 hours 32 minutes |
|
20931 | Kochuveli Indore Weekly Super Fast Express Trivandrum Kochuveli to Indore Junction | 04:48 Sa Thivim | 13:20 Sa Panvel Junction | 8 hours 32 minutes | |
11086 | Madgaon - Mumbai LTT AC Double Decker Express Madgaon Junction to Lokmanya Tilak Terminus | 05:48 Tu & Th Thivim | 16:40 Tu & Th Panvel Junction | 10 hours 52 minutes |
|
02197 | Coimbatore Jabalpur Special Fare Super Fast Special Coimbatore Junction to Jabalpur Junction | 07:48 Tu Thivim | 16:50 Tu Panvel Junction | 9 hours 2 minutes | |
10106 | Sindhudurg Express Sawantwadi Road to Diva Junction | 08:40 Daily Sawantwadi Road | 18:52 Daily Panvel Junction | 10 hours 12 minutes | |
22633 | Thiruvananthapuram Hazrat Nizamuddin Super Fast Express Trivandrum Central to Hazrat Nizamuddin | 09:25 Th Madgaon Junction | 18:00 Th Panvel Junction | 8 hours 35 minutes |
|
12431 | Thiruvananthapuram Hazrat Nizamuddin Rajdhani Express Trivandrum Central to Hazrat Nizamuddin | 10:10 We, Fr & Sa Madgaon Junction | 18:00 We, Fr & Sa Panvel Junction | 7 hours 50 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
22413 | Madgaon Hazrat Nizamuddin Rajdhani Express Madgaon Junction to Hazrat Nizamuddin | 10:46 Su & Mo Thivim | 18:00 Su & Mo Panvel Junction | 7 hours 14 minutes |
+ Additional Catering Charges :
2A/3A = ₹ 165, 1A = ₹ 185
|
16336 | Nagercoil Gandhidham Weekly Express Nagercoil Junction to Gandhidham Junction | 11:00 We Madgaon Junction | 21:15 We Panvel Junction | 10 hours 15 minutes |
|
16312 | Kochuveli Shri Ganganagar Weekly Express Trivandrum Kochuveli to Shri Ganganagar Junction | 11:30 Su Thivim | 21:15 Su Panvel Junction | 9 hours 45 minutes |
|
19259 | Kochuveli Bhavnagar Express Trivandrum Kochuveli to Bhavnagar Terminus | 11:30 Fr Thivim | 21:15 Fr Panvel Junction | 9 hours 45 minutes |
|
12977 | Marusagar Super Fast Express Ernakulam Junction to Ajmer Junction | 11:30 Mo Thivim | 19:45 Mo Panvel Junction | 8 hours 15 minutes |
|
22907 | Madgaon Hapa Weekly Super Fast Express Madgaon Junction to Hapa | 12:02 Fr Thivim | 19:45 Fr Panvel Junction | 7 hours 43 minutes |
|
12283 | Ernakulam Hazrat Nizamuddin Duronto Express Ernakulam Junction to Hazrat Nizamuddin | 12:05 We Madgaon Junction | 21:45 We Panvel Junction | 9 hours 40 minutes |
+ Additional Catering Charges :
2A/3A = ₹ 235, SL = ₹ 165, 1A = ₹ 255
|
16338 | Ernakulam Okha Express Ernakulam Junction to Okha | 12:22 Th & Sa Thivim | 21:15 Th & Sa Panvel Junction | 8 hours 53 minutes |
|
12052 | Madgaon Mumbai CSMT Jan Shatabdi Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 15:22 Daily Thivim | 21:58 Daily Panvel Junction | 6 hours 36 minutes |
|
22149 | Ernakulam Pune Super Fast Express Ernakulam Junction to Pune Junction | 17:15 Tu & Fr Madgaon Junction | 02:25 We & Sa Panvel Junction | 9 hours 10 minutes |
|
22114 | Kochuveli Mumbai LTT Super Fast Express Trivandrum Kochuveli to Lokmanya Tilak Terminus | 17:15 Mo & Th Madgaon Junction | 02:15 Tu & Fr Panvel Junction | 9 hours |
|
12741 | Vasco Da Gama Patna Super Fast Express Vasco da Gama to Patna Junction | 19:05 We Vasco da Gama | 06:20 Th Panvel Junction | 11 hours 15 minutes |
|
11004 | Tutari Express Sawantwadi Road to Dadar Central | 19:10 Daily Sawantwadi Road | 04:45 Daily Panvel Junction | 9 hours 35 minutes |
|
12620 | Matsyagandha Express Mangaluru Central to Lokmanya Tilak Terminus | 20:10 Daily Madgaon Junction | 05:01 Daily Panvel Junction | 8 hours 51 minutes |
|
Alternate Routes
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
12224 | Ernakulam Mumbai LTT Duronto Express Ernakulam Junction to Lokmanya Tilak Terminus | 08:50 Mo & Th Madgaon Junction | 18:15 Mo & Th Lokmanya Tilak Terminus | 9 hours 25 minutes |
+ Additional Catering Charges :
1A = ₹ 275, 3A/2A = ₹ 235
|
* Karmali to Panvel Junction ticket fare listed above is indicative only. Confirm the actual ticket charge at irctc website before booking tickets.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.