Nagercoil Train Schedule
Arrival, departure times of 72 trains at NCJ/Nagercoil.
No: | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
---|---|---|---|---|---|---|
06427 | Kollam Nagercoil Express Special | 07:25 pm | - | Daily | Kollam | Nagercoil |
06429 | Kochuveli - Nagercoil Intercity Special | 04:25 pm | - | Daily | Kochuveli | Nagercoil |
06433 | Thiruvananthapuram Nagercoil Express Special | 08:40 am | - | Daily | Thiruvananthapuram Central | Nagercoil |
06435 | Thiruvananthapuram Nagercoil Express Special | 08:05 pm | - | Daily | Thiruvananthapuram Central | Nagercoil |
06041 | Tambaram Nagercoil Super Fast Special | 07:10 am | - | Sa | Tambaram | Nagercoil |
06038 | SMVT Bengaluru - Kochuveli Special Fare Special | 04:45 pm | - | Su | Velankanni | Nagercoil |
06011 | Tambaram Nagercoil Weekly Super Fast Special Fare Special | 08:55 pm | - | Mo | Tambaram | Nagercoil |
06639 | Punalur Nagercoil Junction Express Special | 11:30 am | - | Daily | Punalur | Nagercoil |
06642 | Tirunelveli Nagercoil Express Special | 09:00 am | - | Daily | Tirunelveli | Nagercoil |
16351 | Mumbai CSMT Nagercoil Express | 07:10 am | - | Su & We | Chhatrapati Shivaji Terminus Mumbai | Nagercoil |
16353 | Kacheguda Nagercoil Weekly Express | 07:50 pm | - | Mo | Kacheguda | Nagercoil |
16605 | Ernad Express | 11:20 pm | - | Daily | Mangaluru Central | Nagercoil |
16649 | Parasuram Express | 08:55 pm | - | Daily | Mangaluru Central | Nagercoil |
17235 | SMVT Bengaluru Nagercoil Express | 07:30 am | - | Daily | Sir Mokshagundam Visvesvaraya Terminal | Nagercoil |
20691 | Tambaram Nagercoil Antyodaya Super Fast Express | 12:50 pm | - | Daily | Tambaram | Nagercoil |
22657 | Tambaram Nagercoil Junction Super Fast Express | 07:10 am | - | Mo, Tu & Th | Tambaram | Nagercoil |
22668 | Coimbatore Nagercoil Super Fast Express | 04:50 am | - | Daily | Coimbatore | Nagercoil |
16339 | Mumbai CSMT Nagercoil Express | 10:00 am | - | Mo, Th, Fr & Sa | Chhatrapati Shivaji Terminus Mumbai | Nagercoil |
16335 | Gandhidham Nagercoil Weekly Express | 10:00 am | - | Su | Gandhidham | Nagercoil |
07435 | Kacheguda Nagercoil Special Fare Special | 10:30 pm | - | Sa | Kacheguda | Nagercoil |
12660 | Gurudev Super Fast Express | 09:40 pm | - | Fr | Shalimar | Nagercoil |
12667 | Chennai Egmore Nagercoil Weekly Super Fast Express | 07:10 am | - | Fr | Chennai Egmore | Nagercoil |
12689 | MGR Chennai Nagercoil Junction Super Fast Express | 10:50 am | - | Sa | Chennai Central | Nagercoil |
16322 | Coimbatore Nagercoil Express | 08:10 pm | - | Daily | Coimbatore | Nagercoil |
07436 | Nagercoil Kacheguda Special | - | 12:30 am | Su | Nagercoil | Kacheguda |
16861 | Puducherry Kanniyakumari Express | 01:35 am | 01:40 am | Mo | Pondicherry | Kanyakumari |
16606 | Ernad Express | - | 02:15 am | Daily | Nagercoil | Mangaluru Central |
22621 | Rameswaram Kanniyakumari Super Fast Express | 03:32 am | 03:35 am | Su, Tu & Th | Rameswaram | Kanyakumari |
12642 | Thirukkural Super Fast Express | 03:30 am | 03:35 am | Mo & We | Hazrat Nizamuddin | Kanyakumari |
16650 | Nagercoil Mangalore Parasuram Express | - | 04:15 am | Daily | Nagercoil | Mangaluru Central |
16729 | Madurai Punalur Express | 04:20 am | 04:30 am | Daily | Madurai | Punalur |
12633 | Chennai Egmore Kanniyakumari Superfast Express | 05:00 am | 05:05 am | Daily | Chennai Egmore | Kanyakumari |
16352 | Nagercoil Mumbai CSMT Express | - | 06:15 am | Su & Th | Nagercoil | Chhatrapati Shivaji Terminus Mumbai |
16340 | Nagercoil Mumbai CSMT Express | - | 06:15 am | Mo, Tu, We & Fr | Nagercoil | Chhatrapati Shivaji Terminus Mumbai |
12666 | Kanniyakumari Howrah Super Fast Express | 06:10 am | 06:15 am | Sa | Kanyakumari | Howrah |
06426 | Nagercoil Kollam Express Special | - | 06:25 am | Daily | Nagercoil | Kollam |
16321 | Nagercoil Coimbatore Express | - | 07:35 am | Daily | Nagercoil | Coimbatore |
06430 | Nagercoil Kochuveli Intercity Special | - | 07:50 am | Daily | Nagercoil | Kochuveli |
16128 | Guruvayur Chennai Egmore Express | 07:55 am | 08:00 am | Daily | Guruvayur | Chennai Egmore |
16382 | Kanniyakumari Pune Express | 08:57 am | 09:02 am | Daily | Kanyakumari | Pune |
16354 | Nagercoil Kacheguda Weekly Express | - | 09:15 am | Sa | Nagercoil | Kacheguda |
12665 | Howrah Kanniyakumari Super Fast Express | 09:25 am | 09:30 am | We | Howrah | Kanyakumari |
16525 | Kanniyakumari KSR Bengaluru Express | 10:25 am | 10:30 am | Daily | Kanyakumari | Bangalore City |
06643 | Nagercoil Kanniyakumari Express Special | - | 10:35 am | Daily | Nagercoil | Kanyakumari |
16381 | Pune Kanniyakumari Express | 11:35 am | 11:40 am | Daily | Pune | Kanyakumari |
16366 | Nagercoil Kottayam Express | - | 01:00 pm | Daily | Nagercoil | Kottayam |
06037 | Nagercoil Velankanni Special | - | 01:20 pm | Sa | Nagercoil | Velankanni |
16526 | KSR Bengaluru Kanniyakumari Express | 01:50 pm | 01:55 pm | Daily | Bangalore City | Kanyakumari |
16862 | Kanniyakumari Puducherry Express | 02:20 pm | 02:25 pm | Mo | Kanyakumari | Pondicherry |
16336 | Nagercoil Gandhidham Weekly Express | - | 02:45 pm | Tu | Nagercoil | Gandhidham |
12659 | Gurudev Super Fast Express | - | 02:45 pm | Su | Nagercoil | Shalimar |
16317 | Himsagar Express | 02:40 pm | 02:45 pm | Fr | Kanyakumari | Shri Mata Vaishno Devi Katra |
06772 | Kollam - Kanniyakumari MEMU Express Special | 02:50 pm | 02:53 pm | Su, Mo, Tu, We, Th & Sa | Kollam | Kanyakumari |
06640 | Kanniyakumari Punalur Express Special | 03:25 pm | 03:30 pm | Daily | Kanyakumari | Punalur |
20692 | Nagercoil Tambaram Antyodaya Super Fast Express | - | 03:50 pm | Daily | Nagercoil | Tambaram |
12668 | Nagercoil Chennai Egmore Weekly Super Fast Express | - | 04:15 pm | Fr | Nagercoil | Chennai Egmore |
22658 | Nagercoil Junction Tambaram Super Fast Express | - | 04:15 pm | Mo, Tu & Th | Nagercoil | Tambaram |
06773 | Kanniyakumari - Kollam MEMU Express Special | 04:25 pm | 04:28 pm | Su, Mo, Tu, We, Th & Sa | Kanyakumari | Kollam |
06012 | Nagercoil Tambaram Weekly Super Fast Special Fare Special | - | 04:35 pm | Su | Nagercoil | Tambaram |
22503 | Kanniyakumari Dibrugarh Vivek Super Fast Express | 05:40 pm | 05:45 pm | Mo, We, Th & Sa | Kanyakumari | Dibrugarh |
12634 | Kanniyakumari Chennai Egmore Superfast Express | 06:02 pm | 06:07 pm | Daily | Kanyakumari | Chennai Egmore |
06428 | Nagercoil Thiruvananthapuram Express Special | - | 06:35 pm | Daily | Nagercoil | Thiruvananthapuram Central |
06641 | Nagercoil Tirunelveli Express Special | - | 06:50 pm | Daily | Nagercoil | Tirunelveli |
17236 | Nagercoil SMVT Bengaluru Express | - | 07:15 pm | Daily | Nagercoil | Sir Mokshagundam Visvesvaraya Terminal |
12641 | Thirukkural Super Fast Express | 07:30 pm | 07:35 pm | We & Fr | Kanyakumari | Hazrat Nizamuddin |
12690 | Nagercoil Junction MGR Chennai Super Fast Express | - | 07:35 pm | Su | Nagercoil | Chennai Central |
22504 | Dibrugarh Kanniyakumari Vivek Super Fast Express | 09:00 pm | 09:05 pm | Su, Tu, We & Fr | Dibrugarh | Kanyakumari |
22667 | Nagercoil Coimbatore Super Fast Express | - | 09:45 pm | Daily | Nagercoil | Coimbatore |
16318 | Himsagar Express | 10:15 pm | 10:20 pm | Th | Shri Mata Vaishno Devi Katra | Kanyakumari |
22622 | Kanniyakumari - Rameswaram Super Fast Express | 10:27 pm | 10:30 pm | Su, Tu & Th | Kanyakumari | Rameswaram |
16127 | Chennai Egmore Guruvayur Express | 10:25 pm | 10:30 pm | Daily | Chennai Egmore | Guruvayur |
16730 | Punalur Madurai Express | 10:35 pm | 10:40 pm | Daily | Punalur | Madurai |
Nagercoil Railway Station
Nagercoil is a railway junction and is a main railway station in Tamil Nadu. There are 72 trains reaching this station.
14 Passenger Special trains, 25 Super Fast trains, 4 Other trains & 29 Mail Express trains, at Nagercoil station.Station Name / Code | Nagercoil Junction / NCJ |
Location | Tamil Nadu |
Zone / Division | SR/Southern |
Category | NSG3 |
Platforms | 4 |
Trains |
|
Nearest Airports |
Thiruvananthapuram International Airport (67.17 Km) Tuticorin Airport (101.69 Km) |
Facilities |
|
Frequently Asked Questions
Q: Where is Nagercoil Railway Station?
A: Nagercoil railway station is located in Kanyakumari district of Tamil Nadu. Nagercoil station falls under Thiruvanthapuram division of SR/Southern railways.
Q: What is the station code of Nagercoil Junction railway station?
A: The station code of Nagercoil railway station is NCJ.
Q: Which trains stop at Nagercoil?
A: Nagercoil railway station is a main station and around 72 trains arrive at Nagercoil railway station every week. Popular trains stopping at Nagercoil railway station are Kanniyakumari Dibrugarh Vivek Super Fast Express (22503), Himsagar Express (16317), Thirukkural Super Fast Express (12641). Get full list of trains →
Click here to view all trains from Nagercoil and all stations in Nagercoil
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details