Trains Between Puratchi Thalaivar Dr. MGR Central and Palakkad Town • List of Puratchi Thalaivar Dr. MGR Central - Palakkad Town Trains
Find all trains running between Palakkad Town (PGTN) and Puratchi Thalaivar Dr. MGR Central (MAS). This page gives train name, train number and timing of trains operating on the Palakkad Town - Puratchi Thalaivar Dr. MGR Central route.
Train No. 22651, Mas-pgt Sf Exp is the only direct train between Puratchi Thalaivar Dr. MGR Central and Palakkad Town. Mas-pgt Sf Exp operates daily.
Trains From Puratchi Thalaivar Dr. MGR Central (MAS) and Palakkad Town (PGTN)
Every day train departs from Puratchi Thalaivar Dr. MGR Central to Palakkad Town. Given below is the list of all the Palakkad Town - Puratchi Thalaivar Dr. MGR Central Trains.
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
22651 | MGR Chennai Palakkad Junction Super Fast Express Puratchi Thalaivar Dr. MGR Central to Palakkad Junction | 21:40 Daily Puratchi Thalaivar Dr. MGR Central | 08:43 Daily Palakkad Town | 11 hours 3 minutes |
|
12675 | Kovai Super Fast Express Puratchi Thalaivar Dr. MGR Central to Coimbatore Junction | 06:10 Daily Puratchi Thalaivar Dr. MGR Central | 14:05 Daily Coimbatore Junction | 7 hours 55 minutes |
|
12243 | MGR Chennai Coimbatore Shatabdi Express Puratchi Thalaivar Dr. MGR Central to Coimbatore Junction | 07:10 Su, Mo, We, Th, Fr & Sa Puratchi Thalaivar Dr. MGR Central | 14:15 Su, Mo, We, Th, Fr & Sa Coimbatore Junction | 7 hours 5 minutes |
+ Additional Catering Charges :
EC = ₹ 230, CC = ₹ 190
|
12970 | Jaipur Coimbatore Super Fast Express Jaipur Junction to Coimbatore Junction | 08:40 Th Puratchi Thalaivar Dr. MGR Central | 16:50 Th Coimbatore Junction | 8 hours 10 minutes |
|
22637 | West Coast Super Fast Express Puratchi Thalaivar Dr. MGR Central to Mangaluru Central | 13:15 Daily Puratchi Thalaivar Dr. MGR Central | 22:52 Daily Palakkad Junction | 9 hours 37 minutes |
|
12679 | MGR Chennai Coimbatore Intercity Super Fast Express Puratchi Thalaivar Dr. MGR Central to Coimbatore Junction | 14:30 Daily Puratchi Thalaivar Dr. MGR Central | 22:15 Daily Coimbatore Junction | 7 hours 45 minutes |
|
12697 | MGR Chennai Thiruvananthapuram Weekly Super Fast Express Puratchi Thalaivar Dr. MGR Central to Trivandrum Central | 15:10 Su Puratchi Thalaivar Dr. MGR Central | 23:17 Su Palakkad Junction | 8 hours 7 minutes |
|
12695 | M G R Chennai Thiruvananthapuram Super Fast Express Puratchi Thalaivar Dr. MGR Central to Trivandrum Central | 15:20 Daily Puratchi Thalaivar Dr. MGR Central | 00:27 Daily Palakkad Junction | 9 hours 7 minutes |
|
22207 | MGR Chennai Thiruvananthapuram Super AC Express Puratchi Thalaivar Dr. MGR Central to Trivandrum Central | 16:00 Tu & Fr Puratchi Thalaivar Dr. MGR Central | 00:07 We & Sa Palakkad Junction | 8 hours 7 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 2A/3A = ₹ 165
|
12685 | MGR Chennai Mangaluru Super Fast Express Puratchi Thalaivar Dr. MGR Central to Mangaluru Central | 16:20 Daily Puratchi Thalaivar Dr. MGR Central | 00:47 Daily Palakkad Junction | 8 hours 27 minutes |
|
12623 | MGR Chennai Thiruvananthapuram Mail Puratchi Thalaivar Dr. MGR Central to Trivandrum Central | 19:45 Daily Puratchi Thalaivar Dr. MGR Central | 03:52 Daily Palakkad Junction | 8 hours 7 minutes |
|
12601 | MGR Chennai Mangaluru Mail Puratchi Thalaivar Dr. MGR Central to Mangaluru Central | 20:10 Daily Puratchi Thalaivar Dr. MGR Central | 04:32 Daily Palakkad Junction | 8 hours 22 minutes |
|
22639 | MGR Chennai Alappuzha Super Fast Express Puratchi Thalaivar Dr. MGR Central to Alappuzha | 20:55 Daily Puratchi Thalaivar Dr. MGR Central | 05:17 Daily Palakkad Junction | 8 hours 22 minutes |
|
12671 | Nilgiri Super Fast Express Puratchi Thalaivar Dr. MGR Central to Mettupalayam | 21:05 Daily Puratchi Thalaivar Dr. MGR Central | 05:10 Daily Coimbatore Junction | 8 hours 5 minutes |
|
12673 | Cheran Super Fast Express Puratchi Thalaivar Dr. MGR Central to Coimbatore Junction | 22:00 Daily Puratchi Thalaivar Dr. MGR Central | 06:00 Daily Coimbatore Junction | 8 hours |
|
12681 | MGR Chennai Coimbatore Weekly Super Fast Express Puratchi Thalaivar Dr. MGR Central to Coimbatore Junction | 22:30 Sa Puratchi Thalaivar Dr. MGR Central | 06:30 Su Coimbatore Junction | 8 hours |
|
22645 | Ahilya Nagari Super Fast Express Indore Junction to Trivandrum Kochuveli | 23:15 Tu Puratchi Thalaivar Dr. MGR Central | 07:55 We Palakkad Junction | 8 hours 40 minutes |
|
22647 | Korba Kochuveli Super Fast Express Korba to Trivandrum Kochuveli | 23:15 Su & Th Puratchi Thalaivar Dr. MGR Central | 07:55 Mo & Fr Palakkad Junction | 8 hours 40 minutes |
|
12521 | Barauni Ernakulam Rapti Sagar Express Barauni Junction to Ernakulam Junction | 23:15 We Puratchi Thalaivar Dr. MGR Central | 07:55 Th Palakkad Junction | 8 hours 40 minutes |
|
12511 | Gorakhpur Kochuveli Raptisagar Express Gorakhpur Junction to Trivandrum Kochuveli | 23:15 Mo, Fr & Sa Puratchi Thalaivar Dr. MGR Central | 07:55 Su, Tu & Sa Palakkad Junction | 8 hours 40 minutes |
|
13351 | Dhanbad Alappuzha Express Dhanbad Junction to Alappuzha | 23:40 Daily Puratchi Thalaivar Dr. MGR Central | 10:00 Daily Palakkad Junction | 10 hours 20 minutes |
|
Alternate Routes
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
22642 | Shalimar Thiruvananthapuram Super Fast Express Kolkata Shalimar to Trivandrum Central | 03:05 Tu & Th Perambur | 11:37 Tu & Th Palakkad Junction | 8 hours 32 minutes |
|
22644 | Patna Ernakulam Super Fast Express Patna Junction to Ernakulam Junction | 03:05 Su & Sa Perambur | 11:37 Su & Sa Palakkad Junction | 8 hours 32 minutes |
|
12508 | Aronai Express Silchar to Trivandrum Central | 03:15 Su Perambur | 12:47 Su Palakkad Junction | 9 hours 32 minutes |
|
12516 | Silchar Coimbatore Express Silchar to Coimbatore Junction | 03:20 Fr Perambur | 12:00 Fr Coimbatore Junction | 8 hours 40 minutes |
|
16127 | Chennai Egmore Guruvayur Express Chennai Egmore to Guruvayur | 09:00 Daily Chennai Egmore | 05:39 Daily Punkunnam | 20 hours 39 minutes |
|
22670 | Patna Ernakulam Super Fast Express Patna Junction to Ernakulam Junction | 09:30 Th Perambur | 18:25 Th Palakkad Junction | 8 hours 55 minutes |
|
18189 | Tatanagar Ernakulam Express Tatanagar Junction to Ernakulam Junction | 13:10 Mo & Fr Perambur | 22:37 Mo & Fr Palakkad Junction | 9 hours 27 minutes |
|
08645 | Hatia Mangaluru Special Fare Special Hatia to Mangaluru Central | 13:10 Daily Perambur | 22:37 Daily Palakkad Junction | 9 hours 27 minutes | |
06019 | Tambaram Ernakulam Special Fare Summer Special Tambaram to Ernakulam Junction | 15:35 Fr Chennai Egmore | 02:00 Sa Palakkad Junction | 10 hours 25 minutes | |
03357 | Dhanbad Coimbatore Special Fare Special Dhanbad Junction to Coimbatore Junction | 19:25 Daily Perambur | 04:00 Daily Coimbatore Junction | 8 hours 35 minutes | |
16159 | Chennai Egmore Mangaluru Express Chennai Egmore to Mangaluru Central | 23:15 Daily Chennai Egmore | 11:30 Daily Palakkad Junction | 12 hours 15 minutes |
|
05303 | Gorakhpur - Coimbatore Special Fare Special Gorakhpur Junction to Coimbatore Junction | 23:30 Su Perambur | 07:25 Mo Coimbatore Junction | 7 hours 55 minutes |
* Puratchi Thalaivar Dr. MGR Central to Palakkad Town ticket fare listed above is indicative only. Confirm the actual ticket charge at irctc website before booking tickets.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.