Chennai Egmore Railway Station - Chennai Egmore Trains
 Chennai Egmore railway station is one of the 5 main railway station in Tamil Nadu. There are 103 trains reaching Chennai Egmore (station code: MS). Chennai Egmore station is the terminal station for 28 trains.
Trains to Chennai Egmore & Train Timing
List of all trains passing through Chennai Egmore Railway Station with arrival & departure time of trains. 97 express trains & 1 passenger train stop at Chennai Egmore station.No: | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
---|---|---|---|---|---|---|
16176 | Karaikkal Chennai Egmore Express | 05:05 | 00:00 | Daily | Karaikal Karaikal | Chennai Egmore Chennai Egmore |
12632 | Nellai Super Fast Express | 06:35 | 00:00 | Daily | Tirunelveli Junction Tirunelveli Junction | Chennai Egmore Chennai Egmore |
22157 | Mumbai CSMT Chennai Egmore Super Fast Mail | 22:15 | 00:00 | Tu, Th & Sa | Chhatrapati Shivaji Maharaj Terminus Chhatrapati Shivaji Maharaj Terminus | Chennai Egmore Chennai Egmore |
12668 | Nagercoil Chennai Egmore Weekly Superfast Express | 04:35 | 00:00 | Sa | Nagercoil Junction Nagercoil Junction | Chennai Egmore Chennai Egmore |
16160 | Mangaluru Chennai Egmore Express | 03:35 | 00:00 | Daily | Mangaluru Central Mangaluru Central | Chennai Egmore Chennai Egmore |
22154 | Salem Chennai Egmore Super Fast Express | 03:40 | 00:00 | Daily | Salem Junction Salem Junction | Chennai Egmore Chennai Egmore |
12606 | Pallavan Superfast Express | 12:15 | 00:00 | Daily | Karaikkudi Junction Karaikkudi Junction | Chennai Egmore Chennai Egmore |
12662 | Pothigai Super Fast Express | 05:50 | 00:00 | Daily | Sengottai Sengottai | Chennai Egmore Chennai Egmore |
22676 | Cholan Super Fast Express | 17:30 | 00:00 | Daily | Tiruchirappalli Tiruchirappalli | Chennai Egmore Chennai Egmore |
16128 | Guruvayur Chennai Egmore Express | 20:35 | 00:00 | Daily | Guruvayur Guruvayur | Chennai Egmore Chennai Egmore |
20682 | Sengottai Chennai Egmore Silambu Super Fast Express | 04:55 | 00:00 | Su, Mo & Fr | Sengottai Sengottai | Chennai Egmore Chennai Egmore |
06026 | Puducherry Chennai Egmore MEMU Express Special | 20:20 | 00:00 | Daily | Puducherry Puducherry | Chennai Egmore Chennai Egmore |
12654 | Rock Fort Super Fast Express | 04:10 | 00:00 | Daily | Tiruchirappalli Tiruchirappalli | Chennai Egmore Chennai Egmore |
22672 | Madurai Chennai Egmore Tejas Express | 21:15 | 00:00 | Su, Mo, Tu, We, Fr & Sa | Madurai Junction Madurai Junction | Chennai Egmore Chennai Egmore |
16116 | Puducherry Chennai Egmore Express | 09:30 | 00:00 | Daily | Puducherry Puducherry | Chennai Egmore Chennai Egmore |
16866 | Uzhavan Express | 04:25 | 00:00 | Daily | Thanjavur Junction Thanjavur Junction | Chennai Egmore Chennai Egmore |
12638 | Pandian Super Fast Express | 05:15 | 00:00 | Daily | Madurai Junction Madurai Junction | Chennai Egmore Chennai Egmore |
22664 | Jodhpur Chennai Egmore Weekly Super Fast Express | 16:20 | 00:00 | We | Jodhpur Junction Jodhpur Junction | Chennai Egmore Chennai Egmore |
16106 | Tiruchendur Chennai Egmore Express | 10:30 | 00:00 | Daily | Tiruchendur Tiruchendur | Chennai Egmore Chennai Egmore |
16852 | Boat Mail Express | 06:45 | 00:00 | Daily | Rameswaram Rameswaram | Chennai Egmore Chennai Egmore |
12636 | Vaigai Superfast Express | 14:30 | 00:00 | Daily | Madurai Junction Madurai Junction | Chennai Egmore Chennai Egmore |
22662 | Sethu Super Fast Express | 07:15 | 00:00 | Daily | Rameswaram Rameswaram | Chennai Egmore Chennai Egmore |
16102 | Kollam Junction Chennai Egmore Express | 03:05 | 00:00 | Daily | Kollam Junction Kollam Junction | Chennai Egmore Chennai Egmore |
16724 | Ananthapuri Express | 07:55 | 00:00 | Daily | Kollam Junction Kollam Junction | Chennai Egmore Chennai Egmore |
16180 | Mannai Express | 05:40 | 00:00 | Daily | Mannargudi Mannargudi | Chennai Egmore Chennai Egmore |
12634 | Kanniyakumari Chennai Egmore Superfast Express | 06:10 | 00:00 | Daily | Kanniyakumari Kanniyakumari | Chennai Egmore Chennai Egmore |
22624 | Mahal Superfast Express | 06:55 | 00:00 | Su & Fr | Madurai Junction Madurai Junction | Chennai Egmore Chennai Egmore |
12694 | Pearl City Super Fast Express | 07:30 | 00:00 | Daily | Tuticorin Tuticorin | Chennai Egmore Chennai Egmore |
22671 | Chennai Egmore Madurai Tejas Express | 00:00 | 06:00 | Su, Mo, Tu, We, Fr & Sa | Chennai Egmore Chennai Egmore | Madurai Junction Madurai Junction |
17644 | Circar Express | 05:55 | 06:10 | Daily | Kakinada Port Kakinada Port | Chengalpattu Junction Chengalpattu Junction |
22158 | Chennai Egmore Mumbai CSMT Super Fast Mail | 00:00 | 06:20 | Daily | Chennai Egmore Chennai Egmore | Chhatrapati Shivaji Maharaj Terminus Chhatrapati Shivaji Maharaj Terminus |
06025 | Chennai Egmore Puducherry MEMU Express Special | 00:00 | 06:35 | Daily | Chennai Egmore Chennai Egmore | Puducherry Puducherry |
17652 | Kacheguda Chengalpattu Express | 06:45 | 06:55 | Daily | Kacheguda Kacheguda | Chengalpattu Junction Chengalpattu Junction |
22675 | Cholan Super Fast Express | 00:00 | 07:15 | Daily | Chennai Egmore Chennai Egmore | Tiruchirappalli Tiruchirappalli |
12760 | Charminar Express | 07:10 | 07:20 | Daily | Hyderabad Deccan Hyderabad Deccan | Tambaram Tambaram |
12898 | Bhubaneswar Puducherry Super Fast Express | 08:10 | 08:30 | We | Bhubaneswar Bhubaneswar | Puducherry Puducherry |
20896 | Bhubaneswar Rameswaram Weekly Express | 08:10 | 08:30 | Sa | Bhubaneswar Bhubaneswar | Rameswaram Rameswaram |
22536 | Banaras Rameswaram Weekly Super Fast Express | 08:10 | 08:30 | Tu | Banaras Banaras | Rameswaram Rameswaram |
12651 | Tamil Nadu Sampark Kranti Express | 08:30 | 08:45 | Su & Tu | Madurai Junction Madurai Junction | Hazrat Nizamuddin Hazrat Nizamuddin |
12641 | Thirukkural Super Fast Express | 08:30 | 08:45 | Th & Sa | Kanniyakumari Kanniyakumari | Hazrat Nizamuddin Hazrat Nizamuddin |
20974 | Rameswaram Ajmer Humsafar Express | 08:30 | 08:45 | We | Rameswaram Rameswaram | Ajmer Junction Ajmer Junction |
06721 | Chennai Beach - Melmaruvathur MEMU Express Special | 08:58 | 08:59 | Daily | Chennai Beach Chennai Beach | Melmaruvathur Melmaruvathur |
16127 | Chennai Egmore Guruvayur Express | 00:00 | 09:00 | Daily | Chennai Egmore Chennai Egmore | Guruvayur Guruvayur |
22673 | Bhagat Ki Kothi Mannargudi Super Fast Express | 09:30 | 09:45 | Sa | Bhagat Ki Kothi Bhagat Ki Kothi | Mannargudi Mannargudi |
22404 | New Delhi Puducherry Super Fast Express | 09:30 | 09:45 | Tu | New Delhi New Delhi | Puducherry Puducherry |
20481 | Bhagat Ki Kothi Tiruchchirappalli Humsafar Express | 09:30 | 09:45 | Fr | Bhagat Ki Kothi Bhagat Ki Kothi | Tiruchirappalli Tiruchirappalli |
20973 | Ajmer Rameswaram Humsafar Express | 09:30 | 09:45 | Mo | Ajmer Junction Ajmer Junction | Rameswaram Rameswaram |
22632 | Anuvrat AC Super Fast Express | 10:00 | 10:15 | Tu | Bikaner Junction Bikaner Junction | Madurai Junction Madurai Junction |
06020 | Ernakulam Tambaram Super Fast Special Fare Summer Special | 11:10 | 11:15 | Mo | Ernakulam Junction Ernakulam Junction | Tambaram Tambaram |
11017 | Mumbai LTT Karaikal Weekly Express | 11:00 | 11:20 | Su | Lokmanya Tilak Terminus Lokmanya Tilak Terminus | Karaikal Karaikal |
40901 | Chengalpattu tirumalpur Emu | 12:49 | 12:50 | Mo, Tu, We, Th, Fr & Sa | Chennai Beach Chennai Beach | Arakkonam Junction Arakkonam Junction |
40951 | Chennai Beach Arakkonam Emu | 12:59 | 13:00 | Su | Chennai Beach Chennai Beach | Arakkonam Junction Arakkonam Junction |
20482 | Tiruchchirappalli Bhagat Ki Kothi Humsafar Express | 12:50 | 13:10 | Sa | Tiruchirappalli Tiruchirappalli | Bhagat Ki Kothi Bhagat Ki Kothi |
22403 | Puducherry New Delhi Super Fast Express | 12:50 | 13:10 | We | Puducherry Puducherry | New Delhi New Delhi |
22613 | Shraddha Sethu Super Fast Express | 12:50 | 13:10 | Mo | Rameswaram Rameswaram | Ayodhya Cantonment Ayodhya Cantonment |
22535 | Rameswaram Banaras Weekly Super Fast Express | 12:50 | 13:10 | Th | Rameswaram Rameswaram | Banaras Banaras |
12375 | Tambaram Jasidih Weekly Express | 13:25 | 13:30 | Sa | Tambaram Tambaram | Jasidih Junction Jasidih Junction |
12635 | Vaigai Superfast Express | 00:00 | 13:50 | Daily | Chennai Egmore Chennai Egmore | Madurai Junction Madurai Junction |
22614 | Shraddha Sethu Express | 13:50 | 14:00 | Fr | Ayodhya Cantonment Ayodhya Cantonment | Rameswaram Rameswaram |
06044 | Kochuveli - Tambaram Special Fare Exam Special | 15:05 | 15:10 | Su | Trivandrum Kochuveli Trivandrum Kochuveli | Tambaram Tambaram |
22663 | Chennai Egmore Jodhpur Weekly Super Fast Express | 00:00 | 15:30 | Sa | Chennai Egmore Chennai Egmore | Jodhpur Junction Jodhpur Junction |
06019 | Tambaram Ernakulam Special Fare Summer Special | 15:30 | 15:35 | Fr | Tambaram Tambaram | Ernakulam Junction Ernakulam Junction |
12605 | Pallavan Superfast Express | 00:00 | 15:45 | Daily | Chennai Egmore Chennai Egmore | Karaikkudi Junction Karaikkudi Junction |
16105 | Chennai Egmore Tiruchendur Express | 00:00 | 16:05 | Daily | Chennai Egmore Chennai Egmore | Tiruchendur Tiruchendur |
12642 | Thirukkural Super Fast Express | 15:50 | 16:15 | Su & Tu | Hazrat Nizamuddin Hazrat Nizamuddin | Kanniyakumari Kanniyakumari |
12652 | Tamil Nadu Sampark Kranti Express | 15:50 | 16:15 | We & Fr | Hazrat Nizamuddin Hazrat Nizamuddin | Madurai Junction Madurai Junction |
17651 | Chengalpattu Kacheguda Express | 16:30 | 16:40 | Daily | Chengalpattu Junction Chengalpattu Junction | Kacheguda Kacheguda |
16101 | Chennai Egmore Kollam Junction Express | 00:00 | 17:00 | Daily | Chennai Egmore Chennai Egmore | Kollam Junction Kollam Junction |
17643 | Circar Express | 16:55 | 17:10 | Daily | Chengalpattu Junction Chengalpattu Junction | Kakinada Port Kakinada Port |
12633 | Chennai Egmore Kanniyakumari Superfast Express | 00:00 | 17:20 | Daily | Chennai Egmore Chennai Egmore | Kanniyakumari Kanniyakumari |
06722 | Melmaruvathur - Chennai Beach MEMU Express Special | 17:37 | 17:38 | Daily | Melmaruvathur Melmaruvathur | Chennai Beach Chennai Beach |
12759 | Charminar Express | 17:40 | 17:45 | Daily | Tambaram Tambaram | Hyderabad Deccan Hyderabad Deccan |
22661 | Sethu Super Fast Express | 00:00 | 17:45 | Daily | Chennai Egmore Chennai Egmore | Rameswaram Rameswaram |
16115 | Chennai Egmore Puducherry Express | 00:00 | 18:10 | Daily | Chennai Egmore Chennai Egmore | Puducherry Puducherry |
12667 | Chennai Egmore Nagercoil Weekly Super Fast Express | 00:00 | 18:55 | Th | Chennai Egmore Chennai Egmore | Nagercoil Junction Nagercoil Junction |
12666 | Kanniyakumari Howrah Super Fast Express | 18:50 | 19:10 | Sa | Kanniyakumari Kanniyakumari | Howrah Junction Howrah Junction |
12664 | Tiruchchirappalli Howrah Super Fast Express | 18:50 | 19:10 | Tu & Fr | Tiruchirappalli Tiruchirappalli | Howrah Junction Howrah Junction |
15929 | Tambaram - New Tinsukia Express | 19:10 | 19:15 | Th | Tambaram Tambaram | New Tinsukia Junction New Tinsukia Junction |
16851 | Boat Mail Express | 00:00 | 19:15 | Daily | Chennai Egmore Chennai Egmore | Rameswaram Rameswaram |
15629 | Nagaon Express | 19:10 | 19:15 | Mo | Tambaram Tambaram | Silghat Town Silghat Town |
12693 | Pearl City Super Fast Express | 00:00 | 19:30 | Daily | Chennai Egmore Chennai Egmore | Tuticorin Tuticorin |
22631 | Anuvrat AC Super Fast Express | 19:30 | 19:40 | Th | Madurai Junction Madurai Junction | Bikaner Junction Bikaner Junction |
22674 | Mannargudi Bhagat Ki Kothi Super Fast Special | 19:30 | 19:40 | Mo | Mannargudi Mannargudi | Bhagat Ki Kothi Bhagat Ki Kothi |
12631 | Nellai Super Fast Express | 00:00 | 19:50 | Daily | Chennai Egmore Chennai Egmore | Tirunelveli Junction Tirunelveli Junction |
16723 | Ananthapuri Express | 00:00 | 20:10 | Daily | Chennai Egmore Chennai Egmore | Kollam Junction Kollam Junction |
20681 | Chennai Egmore Sengottai Silambu Super Fast Express | 00:00 | 20:25 | We, Fr & Sa | Chennai Egmore Chennai Egmore | Sengottai Sengottai |
12661 | Pothigai Super Fast Express | 00:00 | 20:40 | Daily | Chennai Egmore Chennai Egmore | Sengottai Sengottai |
15630 | Nagaon Express | 20:40 | 20:45 | Su | Silghat Town Silghat Town | Tambaram Tambaram |
15930 | New Tinsukia - Tambaram Express | 20:40 | 20:45 | We | New Tinsukia Junction New Tinsukia Junction | Tambaram Tambaram |
16175 | Chennai Egmore Karaikkal Express | 00:00 | 21:00 | Daily | Chennai Egmore Chennai Egmore | Karaikal Karaikal |
12665 | Howrah - Kanniyakumari Superfast Express | 20:45 | 21:10 | Tu | Howrah Junction Howrah Junction | Kanniyakumari Kanniyakumari |
12663 | Howrah Tiruchchirappalli Super Fast Express | 20:45 | 21:10 | Mo & Fr | Howrah Junction Howrah Junction | Tiruchirappalli Tiruchirappalli |
12637 | Pandian Super Fast Express | 00:00 | 21:40 | Daily | Chennai Egmore Chennai Egmore | Madurai Junction Madurai Junction |
12376 | Jasidih Tambaram Weekly Express | 21:40 | 21:45 | Th | Jasidih Junction Jasidih Junction | Tambaram Tambaram |
22623 | Mahal Superfast Express | 00:00 | 22:05 | Su & Fr | Chennai Egmore Chennai Egmore | Madurai Junction Madurai Junction |
12897 | Puducherry Bhubaneswar Super Fast Express | 21:55 | 22:10 | We | Puducherry Puducherry | Bhubaneswar Bhubaneswar |
11018 | Karaikal Mumbai LTT Weekly Express | 21:50 | 22:10 | Mo | Karaikal Karaikal | Lokmanya Tilak Terminus Lokmanya Tilak Terminus |
20895 | Rameswaram Bhubaneswar Weekly Super Fast Express | 21:55 | 22:10 | Su | Rameswaram Rameswaram | Bhubaneswar Bhubaneswar |
16179 | Mannai Express | 00:00 | 22:15 | Daily | Chennai Egmore Chennai Egmore | Mannargudi Mannargudi |
16865 | Chennai Egmore Thanjavur Uzhavan Express | 00:00 | 22:55 | Daily | Chennai Egmore Chennai Egmore | Thanjavur Junction Thanjavur Junction |
16159 | Chennai Egmore Mangaluru Express | 00:00 | 23:15 | Daily | Chennai Egmore Chennai Egmore | Mangaluru Central Mangaluru Central |
12653 | Rock Fort Super Fast Express | 00:00 | 23:35 | Daily | Chennai Egmore Chennai Egmore | Tiruchirappalli Tiruchirappalli |
22153 | Chennai Egmore Salem Super Fast Express | 00:00 | 23:55 | Tu, Th & Sa | Chennai Egmore Chennai Egmore | Salem Junction Salem Junction |
Frequently Asked Questions
Q: Where is Chennai Egmore Railway Station?
A: Chennai Egmore railway station is located in Chennai district of Tamil Nadu. Chennai Egmore station falls under Chennai division of SR/Southern railways.
Q: What is the station code of Chennai Egmore railway station?
A: The station code of Chennai Egmore railway station is MS.
Q: Which trains stop at Chennai Egmore?
A: Chennai Egmore railway station is one of the most important and busiest railway station in Tamil Nadu. Almost all Tamil Nadu bound trains stop here. Some of the main trains stopping at Chennai Egmore are New Tinsukia - Tambaram Express (15930), Anuvrat AC Super Fast Express (22631), Nagaon Express (15629) etc. Get full list of trains →
Popular Stations
Nearest Airports to Chennai Egmore Railway Station
Following are the nearest airports to Chennai Egmore and Chennai Egmore Railway Station. Distance to the two airports is given in bracket.
- Chennai International Airport - (14.96 Km / 9.3 Miles)
- Tirupati Airport - (99.21 Km / 61.64 Miles)
If you are planning to travel to Chennai Egmore by train, get complete information about Chennai Egmore train station, nearest railway stations and nearest airport to Chennai Egmore Railway Station, distance to Chennai Egmore from major Indian cities and most of all, list of trains to Chennai Egmore.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.