Trains Between Anand Vihar Terminus and Muzaffarpur Junction • List of Anand Vihar Terminus - Muzaffarpur Junction Trains
Find all trains running between Muzaffarpur Junction (MFP) and Anand Vihar Terminus (ANVT). This page gives train name, train number and timing of trains operating on the Muzaffarpur Junction - Anand Vihar Terminus route.
There are 8 direct trains from Anand Vihar Terminus to Muzaffarpur Junction which includes 2 daily trains, 4 weekly trains and 2 biweekly trains.
Trains From Anand Vihar Terminus (ANVT) and Muzaffarpur Junction (MFP)
Every day train departs from Anand Vihar Terminus to Muzaffarpur Junction. Given below is the list of all the Muzaffarpur Junction - Anand Vihar Terminus Trains.
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
01662 | Anand Vihar Terminal - Saharsa Special Fare Puja Special Anand Vihar Terminus to Saharsa Junction | 11:10 We Anand Vihar Terminus | 05:30 Th Muzaffarpur Junction | 18 hours 20 minutes | |
12558 | Sapt Kranti Super Fast Express Anand Vihar Terminus to Muzaffarpur Junction | 14:50 Daily Anand Vihar Terminus | 11:05 Daily Muzaffarpur Junction | 20 hours 15 minutes |
|
14008 | Anand Vihar Terminal Raxaul Sadbhavana Express Anand Vihar Terminus to Raxaul Junction | 16:30 Tu & Th Anand Vihar Terminus | 17:45 We & Fr Muzaffarpur Junction | 25 hours 15 minutes |
|
14018 | Anand Vihar Terminal Raxaul Sadbhavana Express Anand Vihar Terminus to Raxaul Junction | 16:30 We Anand Vihar Terminus | 17:45 Th Muzaffarpur Junction | 25 hours 15 minutes |
|
14016 | Anand Vihar Terminal Raxaul Sadbhavana Express Anand Vihar Terminus to Raxaul Junction | 16:30 Su & Fr Anand Vihar Terminus | 17:45 Mo & Sa Muzaffarpur Junction | 25 hours 15 minutes |
|
14006 | Lichchavi Express Anand Vihar Terminus to Sitamarhi Junction | 18:00 Daily Anand Vihar Terminus | 18:20 Daily Muzaffarpur Junction | 24 hours 20 minutes |
|
12212 | Anand Vihar Terminal Muzaffarpur Garib Rath Express Anand Vihar Terminus to Muzaffarpur Junction | 20:55 We Anand Vihar Terminus | 18:10 Th Muzaffarpur Junction | 21 hours 15 minutes |
|
15530 | Anand Vihar Terminal Saharsa Jan Sadharan Express Anand Vihar Terminus to Saharsa Junction | 23:45 Th Anand Vihar Terminus | 21:50 Fr Muzaffarpur Junction | 22 hours 5 minutes | |
15910 | Avadh Assam Express Lalgarh Junction to Dibrugarh | 07:22 Daily Delhi Junction | 06:15 Daily Muzaffarpur Junction | 22 hours 53 minutes |
|
12204 | Amritsar Saharsa Garib Rath Express Amritsar Junction to Saharsa Junction | 11:05 Su, We & Sa New Delhi | 05:20 Su, Mo & Th Muzaffarpur Junction | 18 hours 15 minutes |
|
20504 | New Delhi Dibrugarh Rajdhani Express New Delhi to Dibrugarh | 11:25 Mo, Tu, We, Fr & Sa New Delhi | 04:05 Su, Tu, We, Th & Sa Muzaffarpur Junction | 16 hours 40 minutes |
+ Additional Catering Charges :
1A = ₹ 255, 3A/2A = ₹ 235
|
02570 | New Delhi Darbhanga Clone Special New Delhi to Darbhanga Junction | 12:15 Daily New Delhi | 06:50 Daily Muzaffarpur Junction | 18 hours 35 minutes | |
12566 | Bihar Sampark Kranti Express New Delhi to Darbhanga Junction | 13:00 Daily New Delhi | 06:30 Daily Muzaffarpur Junction | 17 hours 30 minutes |
|
19601 | Udaipur City New Jalpaiguri Weekly Express Udaipur City to New Jalpaiguri Junction | 15:05 Sa Delhi Junction | 10:05 Su Muzaffarpur Junction | 19 hours |
|
12524 | New Delhi New Jalpaiguri Super Fast Express New Delhi to New Jalpaiguri Junction | 15:05 Su & We New Delhi | 10:05 Mo & Th Muzaffarpur Junction | 19 hours |
|
15706 | Champaran Humsafar Express Delhi Junction to Katihar Junction | 16:35 Tu & Fr Delhi Junction | 12:55 We & Sa Muzaffarpur Junction | 20 hours 20 minutes |
|
22412 | Arunachal AC Super Fast Express Anand Vihar Terminus to Naharlagun | 16:45 Su & Th Anand Vihar Terminus | 08:28 Mo & Fr Hajipur Junction | 15 hours 43 minutes |
|
15280 | Poorabiya Express Anand Vihar Terminus to Saharsa Junction | 17:10 Mo Anand Vihar Terminus | 13:15 Tu Hajipur Junction | 20 hours 5 minutes |
|
12436 | Anand Vihar Terminal Jaynagar Garib Rath Express Anand Vihar Terminus to Jaynagar | 17:20 Tu & Sa Anand Vihar Terminus | 10:40 Su & We Samastipur Junction | 17 hours 20 minutes |
|
15708 | Amrapali Express Amritsar Junction to Katihar Junction | 17:35 Daily Delhi Junction | 14:18 Daily Muzaffarpur Junction | 20 hours 43 minutes |
|
02564 | New Delhi Barauni Clone Special New Delhi to Barauni Junction | 17:55 Daily New Delhi | 12:45 Daily Muzaffarpur Junction | 18 hours 50 minutes | |
04652 | Firozpur Cantt. - Patna Prakash Parv Special Amritsar Junction to Jaynagar | 18:10 Su, We & Fr Delhi Junction | 14:45 Mo, Th & Sa Muzaffarpur Junction | 20 hours 35 minutes | |
02566 | New Delhi Saharsa Clone Special New Delhi to Saharsa Junction | 19:40 Daily New Delhi | 14:30 Daily Muzaffarpur Junction | 18 hours 50 minutes | |
19269 | Porbandar Muzaffarpur Express Porbandar to Muzaffarpur Junction | 20:35 Fr & Sa Delhi Junction | 18:10 Su & Sa Muzaffarpur Junction | 21 hours 35 minutes |
|
12554 | Vaishali Super Fast Express New Delhi to Saharsa Junction | 20:40 Daily New Delhi | 14:50 Daily Muzaffarpur Junction | 18 hours 10 minutes |
|
12562 | Swatantrata Senani Express New Delhi to Jaynagar | 21:15 Daily New Delhi | 15:03 Daily Muzaffarpur Junction | 17 hours 48 minutes |
|
15622 | Anand Vihar Terminal Kamakhya Weekly Express Anand Vihar Terminus to Kamakhya Junction | 23:45 Fr Anand Vihar Terminus | 19:55 Sa Hajipur Junction | 20 hours 10 minutes |
|
Alternate Routes
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
20506 | New Delhi Dibrugarh Rajdhani Express New Delhi to Dibrugarh | 11:25 Su & Th New Delhi | 03:17 Mo & Fr Hajipur Junction | 15 hours 52 minutes |
+ Additional Catering Charges :
1A = ₹ 255, 3A/2A = ₹ 235
|
04012 | New Delhi - Darbhanga Special Fare Puja Special New Delhi to Darbhanga Junction | 19:25 Daily New Delhi | 16:00 Daily Darbhanga Junction | 20 hours 35 minutes | |
15716 | Ajmer Kishanganj Garib Nawaz Express Ajmer Junction to Kishanganj | 20:35 Mo, Tu & Th Delhi Junction | 17:25 Tu, We & Fr Hajipur Junction | 20 hours 50 minutes |
|
* Anand Vihar Terminus to Muzaffarpur Junction ticket fare listed above is indicative only. Confirm the actual ticket charge at irctc website before booking tickets.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.