Trains Between Lokmanya Tilak Terminus and Madgaon Junction • List of Lokmanya Tilak Terminus - Madgaon Junction Trains
Find all trains running between Madgaon Junction (MAO) and Lokmanya Tilak Terminus (LTT). This page gives train name, train number and timing of trains operating on the Madgaon Junction - Lokmanya Tilak Terminus route.
There are 9 direct trains from Lokmanya Tilak Terminus to Madgaon Junction which includes 2 daily trains, 3 weekly trains and 4 biweekly trains.
Trains From Lokmanya Tilak Terminus (LTT) and Madgaon Junction (MAO)
Every day train departs from Lokmanya Tilak Terminus to Madgaon Junction. Given below is the list of all the Madgaon Junction - Lokmanya Tilak Terminus Trains.
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
11099 | Mumbai LTT Madgaon Express Lokmanya Tilak Terminus to Madgaon Junction | 00:45 Sa Lokmanya Tilak Terminus | 11:30 Sa Madgaon Junction | 10 hours 45 minutes |
|
11085 | Mumbai LTT - Madgaon AC Double Decker Express Lokmanya Tilak Terminus to Madgaon Junction | 05:33 Mo & We Lokmanya Tilak Terminus | 17:00 Mo & We Madgaon Junction | 11 hours 27 minutes |
|
16345 | Netravati Express Lokmanya Tilak Terminus to Trivandrum Central | 11:40 Daily Lokmanya Tilak Terminus | 22:40 Daily Madgaon Junction | 11 hours |
|
12619 | Matsyagandha Express Lokmanya Tilak Terminus to Mangaluru Central | 15:20 Daily Lokmanya Tilak Terminus | 01:05 Daily Madgaon Junction | 9 hours 45 minutes |
|
22113 | Mumbai LTT Kochuveli Super Fast Express Lokmanya Tilak Terminus to Trivandrum Kochuveli | 16:55 Tu & Sa Lokmanya Tilak Terminus | 03:00 Su & We Madgaon Junction | 10 hours 5 minutes |
|
12201 | Mumbai LTT Kochuveli Garib Rath Express Lokmanya Tilak Terminus to Trivandrum Kochuveli | 16:55 Mo & Fr Lokmanya Tilak Terminus | 03:00 Tu & Sa Madgaon Junction | 10 hours 5 minutes |
|
12223 | Mumbai LTT Ernakulam Duronto Express Lokmanya Tilak Terminus to Ernakulam Junction | 20:50 Tu & Sa Lokmanya Tilak Terminus | 05:40 Su & We Madgaon Junction | 8 hours 50 minutes |
+ Additional Catering Charges :
1A = ₹ 140, 3A/2A = ₹ 120
|
01173 | Mumbai LTT - Mangaluru Junction AC Special Fare Special Lokmanya Tilak Terminus to Mangaluru Junction | 20:50 We Lokmanya Tilak Terminus | 09:10 Th Madgaon Junction | 12 hours 20 minutes | |
01453 | Mumbai LTT Surathkal Special Fare Special Lokmanya Tilak Terminus to Surathkal | 22:15 Su Lokmanya Tilak Terminus | 08:35 Mo Madgaon Junction | 10 hours 20 minutes | |
16337 | Okha Ernakulam Express Okha to Ernakulam Junction | 00:05 Su & Tu Panvel Junction | 08:50 Su & Tu Madgaon Junction | 8 hours 45 minutes |
|
19260 | Bhavnagar Kochuveli Express Bhavnagar Terminus to Trivandrum Kochuveli | 00:05 We Panvel Junction | 08:50 We Madgaon Junction | 8 hours 45 minutes |
|
16333 | Veraval Thiruvananthapuram Express Veraval Junction to Trivandrum Central | 00:05 Fr Panvel Junction | 08:50 Fr Madgaon Junction | 8 hours 45 minutes |
|
16335 | Gandhidham Nagercoil Weekly Express Gandhidham Junction to Nagercoil Junction | 00:05 Sa Panvel Junction | 08:50 Sa Madgaon Junction | 8 hours 45 minutes |
|
22654 | Hazrat Nizamuddin Thiruvananthapuram Super Fast Express Hazrat Nizamuddin to Trivandrum Central | 00:31 Tu Panvel Junction | 10:20 Tu Madgaon Junction | 9 hours 49 minutes |
|
22656 | Hazrat Nizamuddin Ernakulam Super Fast Express Hazrat Nizamuddin to Ernakulam Junction | 00:31 Sa Panvel Junction | 10:20 Sa Madgaon Junction | 9 hours 49 minutes |
|
12450 | Goa Sampark Kranti Express Chandigarh Junction to Madgaon Junction | 00:45 Su & Tu Panvel Junction | 11:15 Su & Tu Madgaon Junction | 10 hours 30 minutes |
|
22115 | Mumbai LTT Karmali AC Super Fast Express Lokmanya Tilak Terminus to Karmali | 00:50 Th Lokmanya Tilak Terminus | 10:40 Th Karmali | 9 hours 50 minutes |
|
12051 | Mumbai CSMT Madgaon Jan Shatabdi Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 05:20 Daily Dadar Central | 14:10 Daily Madgaon Junction | 8 hours 50 minutes |
|
12978 | Marusagar Super Fast Express Ajmer Junction to Ernakulam Junction | 05:40 Sa Panvel Junction | 13:55 Sa Madgaon Junction | 8 hours 15 minutes |
|
01139 | Nagpur Madgaon Special Fare Special Nagpur Junction to Madgaon Junction | 05:40 Daily Panvel Junction | 17:45 Daily Madgaon Junction | 12 hours 5 minutes | |
22119 | Mumbai CSMT Madgaon Tejas Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 06:02 Tu, Th & Sa Dadar Central | 14:40 Tu, Th & Sa Madgaon Junction | 8 hours 38 minutes |
+ Additional Catering Charges :
CC = ₹ 200, EC = ₹ 245
|
12618 | Mangala Lakshadweep Express Hazrat Nizamuddin to Ernakulam Junction | 06:35 Daily Panvel Junction | 16:00 Daily Madgaon Junction | 9 hours 25 minutes |
|
10103 | Mandovi Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 07:25 Daily Dadar Central | 19:10 Daily Madgaon Junction | 11 hours 45 minutes |
|
12218 | Kerala Sampark Kranti Express Chandigarh Junction to Trivandrum Kochuveli | 07:40 Th & Sa Panvel Junction | 17:10 Th & Sa Madgaon Junction | 9 hours 30 minutes |
|
22660 | Yog Nagari Rishikesh Kochuveli Super Fast Express Yog Nagari Rishikesh to Trivandrum Kochuveli | 07:40 Tu Panvel Junction | 17:10 Tu Madgaon Junction | 9 hours 30 minutes |
|
12484 | Amritsar Kochuveli Weekly Super Fast Express Amritsar Junction to Trivandrum Kochuveli | 07:40 Mo Panvel Junction | 17:10 Mo Madgaon Junction | 9 hours 30 minutes |
|
22908 | Hapa Madgaon Weekly Super Fast Express Hapa to Madgaon Junction | 11:30 Th Panvel Junction | 21:25 Th Madgaon Junction | 9 hours 55 minutes |
|
19578 | Jamnagar Tirunelveli Express Jamnagar to Tirunelveli Junction | 11:30 Su & Sa Panvel Junction | 21:15 Su & Sa Madgaon Junction | 9 hours 45 minutes |
|
20932 | Indore Kochuveli Weekly Super Fast Express Indore Junction to Trivandrum Kochuveli | 11:30 We Panvel Junction | 21:15 We Madgaon Junction | 9 hours 45 minutes | |
20910 | Porbandar Kochuveli Weekly Super Fast Express Porbandar to Trivandrum Kochuveli | 11:30 Fr Panvel Junction | 21:15 Fr Madgaon Junction | 9 hours 45 minutes | |
09001 | Mumbai - Thokur Special Fare Ganapati Special Mumbai Central to Thokur | 12:00 Tu Mumbai Central | 03:05 We Madgaon Junction | 15 hours 5 minutes | |
02198 | Jabalpur Coimbatore Super Fast Special Fare Special Jabalpur Junction to Coimbatore Junction | 15:25 Sa Panvel Junction | 00:15 Su Madgaon Junction | 8 hours 50 minutes | |
22475 | Hisar Coimbatore AC Super Fast Express Hisar Junction to Coimbatore Junction | 15:35 Th Panvel Junction | 00:30 Fr Madgaon Junction | 8 hours 55 minutes |
|
16311 | Shri Ganganagar Kochuveli Express Shri Ganganagar Junction to Trivandrum Kochuveli | 15:35 We Panvel Junction | 00:30 Th Madgaon Junction | 8 hours 55 minutes |
|
12284 | Hazrat Nizamuddin Ernakulam Duronto Express Hazrat Nizamuddin to Ernakulam Junction | 15:35 Su Panvel Junction | 00:30 Mo Madgaon Junction | 8 hours 55 minutes |
+ Additional Catering Charges :
2A/1A/3A = ₹ 115, SL = ₹ 90
|
20924 | Gandhidham Tirunelveli Humsafar Express Gandhidham Junction to Tirunelveli Junction | 17:00 Mo Panvel Junction | 02:00 Tu Madgaon Junction | 9 hours | |
22634 | Hazrat Nizamuddin Thiruvananthapuram Super Fast Express Hazrat Nizamuddin to Trivandrum Central | 17:00 Sa Panvel Junction | 02:00 Su Madgaon Junction | 9 hours |
|
12742 | Patna Vasco Da Gama Super Fast Express Patna Junction to Vasco da Gama | 17:20 Su Panvel Junction | 03:00 Mo Madgaon Junction | 9 hours 40 minutes |
|
22629 | Dadar Tirunelveli Super Fast Express Dadar Central to Tirunelveli Junction | 20:40 Th Dadar Central | 07:00 Fr Madgaon Junction | 10 hours 20 minutes |
|
22150 | Pune Ernakulam Super Fast Express Pune Junction to Ernakulam Junction | 21:25 Su & We Panvel Junction | 05:40 Mo & Th Madgaon Junction | 8 hours 15 minutes |
|
12133 | Mumbai CSMT Mangaluru Junction Super Fast Express Chhatrapati Shivaji Maharaj Terminus to Mangaluru Junction | 22:45 Daily Thane | 07:20 Daily Madgaon Junction | 8 hours 35 minutes |
|
12432 | Hazrat Nizamuddin Thiruvananthapuram Rajdhani Express Hazrat Nizamuddin to Trivandrum Central | 23:10 Su, Tu & We Panvel Junction | 07:00 Mo, We & Th Madgaon Junction | 7 hours 50 minutes |
+ Additional Catering Charges :
1A = ₹ 15, 3A/2A = ₹ 10
|
22414 | Hazrat Nizamuddin Madgaon Rajdhani Express Hazrat Nizamuddin to Madgaon Junction | 23:10 Fr & Sa Panvel Junction | 07:10 Su & Sa Madgaon Junction | 8 hours |
+ Additional Catering Charges :
1A = ₹ 15, 3A/2A = ₹ 10
|
20111 | Konkan Kanya Super Fast Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 23:20 Daily Dadar Central | 09:46 Daily Madgaon Junction | 10 hours 26 minutes |
* Lokmanya Tilak Terminus to Madgaon Junction ticket fare listed above is indicative only. Confirm the actual ticket charge at irctc website before booking tickets.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.