Trains Between Madgaon Junction and Lokmanya Tilak Terminus • List of Madgaon Junction - Lokmanya Tilak Terminus Trains
Find all trains running between Lokmanya Tilak Terminus (LTT) and Madgaon Junction (MAO). This page gives train name, train number and timing of trains operating on the Lokmanya Tilak Terminus - Madgaon Junction route.
There are 9 direct trains from Madgaon Junction to Lokmanya Tilak Terminus which includes 2 daily trains, 3 weekly trains and 4 biweekly trains.
Trains From Madgaon Junction (MAO) and Lokmanya Tilak Terminus (LTT)
Every day train departs from Madgaon Junction to Lokmanya Tilak Terminus. Given below is the list of all the Lokmanya Tilak Terminus - Madgaon Junction Trains.
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
01454 | Surathkal Mumbai LTT Special Fare Special Surathkal to Lokmanya Tilak Terminus | 00:30 Th Madgaon Junction | 14:25 Th Lokmanya Tilak Terminus | 13 hours 55 minutes | |
12202 | Kochuveli Mumbai LTT Garib Rath Express Trivandrum Kochuveli to Lokmanya Tilak Terminus | 01:15 Mo & Fr Madgaon Junction | 11:45 Mo & Fr Lokmanya Tilak Terminus | 10 hours 30 minutes |
|
16346 | Netravati Express Trivandrum Central to Lokmanya Tilak Terminus | 04:45 Daily Madgaon Junction | 16:45 Daily Lokmanya Tilak Terminus | 12 hours |
|
11086 | Madgaon - Mumbai LTT AC Double Decker Express Madgaon Junction to Lokmanya Tilak Terminus | 05:00 Tu & Th Madgaon Junction | 18:30 Tu & Th Lokmanya Tilak Terminus | 13 hours 30 minutes |
|
12224 | Ernakulam Mumbai LTT Duronto Express Ernakulam Junction to Lokmanya Tilak Terminus | 08:50 Mo & Th Madgaon Junction | 18:15 Mo & Th Lokmanya Tilak Terminus | 9 hours 25 minutes |
+ Additional Catering Charges :
2A/3A = ₹ 235, 1A = ₹ 275
|
01100 | Pune - Nagpur CRMS Special Madgaon Junction to Lokmanya Tilak Terminus | 12:20 Fr Madgaon Junction | 23:45 Fr Lokmanya Tilak Terminus | 11 hours 25 minutes | |
11100 | Madgaon Mumbai LTT Express Madgaon Junction to Lokmanya Tilak Terminus | 12:45 Su Madgaon Junction | 23:25 Su Lokmanya Tilak Terminus | 10 hours 40 minutes |
|
22114 | Kochuveli Mumbai LTT Super Fast Express Trivandrum Kochuveli to Lokmanya Tilak Terminus | 17:15 Mo & Th Madgaon Junction | 03:45 Tu & Fr Lokmanya Tilak Terminus | 10 hours 30 minutes |
|
12620 | Matsyagandha Express Mangaluru Central to Lokmanya Tilak Terminus | 20:10 Daily Madgaon Junction | 06:35 Daily Lokmanya Tilak Terminus | 10 hours 25 minutes |
|
12217 | Kerala Sampark Kranti Express Trivandrum Kochuveli to Chandigarh Junction | 01:15 Su & Tu Madgaon Junction | 10:55 Su & Tu Panvel Junction | 9 hours 40 minutes |
|
22659 | Kochuveli Yog Nagari Rishikesh Super Fast Express Trivandrum Kochuveli to Yog Nagari Rishikesh | 01:15 Sa Madgaon Junction | 10:55 Sa Panvel Junction | 9 hours 40 minutes |
|
12483 | Kochuveli Amritsar Weekly Super Fast Express Trivandrum Kochuveli to Amritsar Junction | 01:15 Th Madgaon Junction | 10:55 Th Panvel Junction | 9 hours 40 minutes |
|
12617 | Mangala Lakshadweep Super Fast Express Ernakulam Junction to Hazrat Nizamuddin | 03:10 Daily Madgaon Junction | 12:35 Daily Panvel Junction | 9 hours 25 minutes |
|
22630 | Tirunelveli Dadar Super Fast Express Tirunelveli Junction to Dadar Central | 04:00 Th Madgaon Junction | 15:00 Th Dadar Central | 11 hours |
|
22476 | Coimbatore Hisar AC Super Fast Express Coimbatore Junction to Hisar Junction | 04:00 Su Madgaon Junction | 13:20 Su Panvel Junction | 9 hours 20 minutes |
|
19577 | Tirunelveli Jamnagar Express Tirunelveli Junction to Jamnagar | 04:00 Tu & We Madgaon Junction | 13:20 Tu & We Panvel Junction | 9 hours 20 minutes |
|
20923 | Tirunelveli Gandhidham Humsafar Express Tirunelveli Junction to Gandhidham Junction | 04:00 Fr Madgaon Junction | 13:20 Fr Panvel Junction | 9 hours 20 minutes | |
20931 | Kochuveli Indore Weekly Super Fast Express Trivandrum Kochuveli to Indore Junction | 04:00 Sa Madgaon Junction | 13:20 Sa Panvel Junction | 9 hours 20 minutes | |
20909 | Kochuveli Porbandar Weekly Super Fast Express Trivandrum Kochuveli to Porbandar | 04:00 Mo Madgaon Junction | 13:20 Mo Panvel Junction | 9 hours 20 minutes | |
02197 | Coimbatore Jabalpur Special Fare Super Fast Special Coimbatore Junction to Jabalpur Junction | 06:50 Tu Madgaon Junction | 16:50 Tu Panvel Junction | 10 hours | |
10104 | Mandovi Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 09:15 Daily Madgaon Junction | 21:07 Daily Dadar Central | 11 hours 52 minutes |
|
22633 | Thiruvananthapuram Hazrat Nizamuddin Super Fast Express Trivandrum Central to Hazrat Nizamuddin | 09:25 Th Madgaon Junction | 18:00 Th Panvel Junction | 8 hours 35 minutes |
|
22413 | Madgaon Hazrat Nizamuddin Rajdhani Express Madgaon Junction to Hazrat Nizamuddin | 10:00 Su & Mo Madgaon Junction | 18:00 Su & Mo Panvel Junction | 8 hours |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
12431 | Thiruvananthapuram Hazrat Nizamuddin Rajdhani Express Trivandrum Central to Hazrat Nizamuddin | 10:10 We, Fr & Sa Madgaon Junction | 18:00 We, Fr & Sa Panvel Junction | 7 hours 50 minutes |
+ Additional Catering Charges :
3A/2A = ₹ 165, 1A = ₹ 185
|
12977 | Marusagar Super Fast Express Ernakulam Junction to Ajmer Junction | 10:40 Mo Madgaon Junction | 19:45 Mo Panvel Junction | 9 hours 5 minutes |
|
19259 | Kochuveli Bhavnagar Express Trivandrum Kochuveli to Bhavnagar Terminus | 10:40 Fr Madgaon Junction | 21:15 Fr Panvel Junction | 10 hours 35 minutes |
|
16334 | Thiruvananthapuram Veraval Express Trivandrum Central to Veraval Junction | 10:40 Tu Madgaon Junction | 21:15 Tu Panvel Junction | 10 hours 35 minutes |
|
16312 | Kochuveli Shri Ganganagar Weekly Express Trivandrum Kochuveli to Shri Ganganagar Junction | 10:40 Su Madgaon Junction | 21:15 Su Panvel Junction | 10 hours 35 minutes |
|
16336 | Nagercoil Gandhidham Weekly Express Nagercoil Junction to Gandhidham Junction | 11:00 We Madgaon Junction | 21:15 We Panvel Junction | 10 hours 15 minutes |
|
12449 | Goa Sampark Kranti Express Madgaon Junction to Chandigarh Junction | 11:20 Tu & We Madgaon Junction | 19:45 Tu & We Panvel Junction | 8 hours 25 minutes |
|
22907 | Madgaon Hapa Weekly Super Fast Express Madgaon Junction to Hapa | 11:20 Fr Madgaon Junction | 19:45 Fr Panvel Junction | 8 hours 25 minutes |
|
16338 | Ernakulam Okha Express Ernakulam Junction to Okha | 11:30 Th & Sa Madgaon Junction | 21:15 Th & Sa Panvel Junction | 9 hours 45 minutes |
|
12283 | Ernakulam Hazrat Nizamuddin Duronto Express Ernakulam Junction to Hazrat Nizamuddin | 12:05 We Madgaon Junction | 21:45 We Panvel Junction | 9 hours 40 minutes |
+ Additional Catering Charges :
2A/3A = ₹ 235, SL = ₹ 165, 1A = ₹ 255
|
22116 | Karmali Mumbai LTT AC Super Fast Express Karmali to Lokmanya Tilak Terminus | 14:10 Th Karmali | 23:25 Th Lokmanya Tilak Terminus | 9 hours 15 minutes |
|
12052 | Madgaon Mumbai CSMT Jan Shatabdi Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 14:40 Daily Madgaon Junction | 23:08 Daily Dadar Central | 8 hours 28 minutes |
|
22120 | Madgaon Mumbai CSMT Tejas Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 15:15 Su, We & Fr Madgaon Junction | 23:30 Su, We & Fr Dadar Central | 8 hours 15 minutes |
+ Additional Catering Charges :
CC = ₹ 165, EC = ₹ 185
|
09002 | Thokur - Mumbai Ganapati Special Fare Special Thokur to Mumbai Central | 16:20 We Madgaon Junction | 07:05 Th Mumbai Central | 14 hours 45 minutes | |
22655 | Ernakulam Hazrat Nizamuddin Super Fast Express Ernakulam Junction to Hazrat Nizamuddin | 17:15 We Madgaon Junction | 02:50 Th Panvel Junction | 9 hours 35 minutes |
|
22653 | Thiruvananthapuram Hazrat Nizamuddin Super Fast Express Trivandrum Central to Hazrat Nizamuddin | 17:15 Fr Madgaon Junction | 02:50 Sa Panvel Junction | 9 hours 35 minutes |
|
22149 | Ernakulam Pune Super Fast Express Ernakulam Junction to Pune Junction | 17:15 Tu & Fr Madgaon Junction | 02:25 We & Sa Panvel Junction | 9 hours 10 minutes |
|
12134 | Mangaluru Junction Mumbai CSMT Super Fast Express Mangaluru Junction to Chhatrapati Shivaji Maharaj Terminus | 18:50 Daily Madgaon Junction | 03:48 Daily Thane | 8 hours 58 minutes |
|
20112 | Konkan Kanya Super Fast Express Madgaon Junction to Chhatrapati Shivaji Maharaj Terminus | 19:00 Daily Madgaon Junction | 05:12 Daily Dadar Central | 10 hours 12 minutes | |
01140 | Madgaon Nagpur Special Fare Special Madgaon Junction to Nagpur Junction | 20:00 Daily Madgaon Junction | 07:00 Daily Panvel Junction | 11 hours | |
12741 | Vasco Da Gama Patna Super Fast Express Vasco da Gama to Patna Junction | 20:05 We Madgaon Junction | 06:20 Th Panvel Junction | 10 hours 15 minutes |
|
01102 | Madgaon - Ahmedabad Special Fare One Way Special Madgaon Junction to Ahmedabad Junction | 21:00 Mo, Tu, We & Fr Madgaon Junction | 08:35 Tu, We, Th & Sa Panvel Junction | 11 hours 35 minutes |
* Madgaon Junction to Lokmanya Tilak Terminus ticket fare listed above is indicative only. Confirm the actual ticket charge at irctc website before booking tickets.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.