Trains Between Kharagpur Junction and Balasore • List of Kharagpur Junction - Balasore Trains
Find all trains running between Balasore (BLS) and Kharagpur Junction (KGP). This page gives train name, train number and timing of trains operating on the Balasore - Kharagpur Junction route.
.
KGP to BLS Distance
120 Km
Travel Time
1Hr 45 Mins - 3 Hrs 30 Mins
Trains run on
Sun, Mon, Tue, Wed, Thu, Fri and Sat
Trains From Kharagpur Junction (KGP) and Balasore (BLS)
Every day train departs from Kharagpur Junction to Balasore. Given below is the list of all the Balasore - Kharagpur Junction Trains.
Covid 19 Special Trains
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
02837 | Howrah Puri Festival Special Howrah Junction to Puri | 00:20 Daily Kharagpur Junction | 01:40 Daily Balasore | 1 hour 20 minutes |
|
02873 | Howrah Yesvantpur Festival Special Howrah Junction to Yesvantpur Junction | 00:50 Daily Kharagpur Junction | 02:10 Daily Balasore | 1 hour 20 minutes |
|
02867 | Howrah Puducherry Festival Special Howrah Junction to Puducherry | 01:10 Mo Kharagpur Junction | 02:33 Mo Balasore | 1 hour 23 minutes |
|
02642 | Shalimar Thiruvananthapuram Covid 19 Special Kolkata Shalimar to Trivandrum Central | 01:52 Mo & We Kharagpur Junction | 03:18 Mo & We Balasore | 1 hour 26 minutes |
|
02510 | Kamakhya - Bengaluru Cantonment Suvidha Special Guwahati to Bengaluru Cantonment | 02:35 Mo, Tu & We Kharagpur Junction | 04:18 Mo, Tu & We Balasore | 1 hour 43 minutes |
|
02508 | Kamakhya - Chennai Special Silchar to Trivandrum Central | 02:45 Sa Kharagpur Junction | 04:18 Sa Balasore | 1 hour 33 minutes |
|
02514 | Guwahati Secunderabad Specialfare Special Guwahati to Secunderabad Junction | 02:45 Fr Kharagpur Junction | 04:18 Fr Balasore | 1 hour 33 minutes |
|
02703 | Falaknuma Covid 19 Super Fast Special Howrah Junction to Secunderabad Junction | 10:20 Daily Kharagpur Junction | 11:38 Daily Balasore | 1 hour 18 minutes |
|
02863 | Howrah Yesvantpur AC Super Fast Special Howrah Junction to Yesvantpur Junction | 12:30 Mo Kharagpur Junction | 13:53 Mo Balasore | 1 hour 23 minutes |
|
02073 | Howrah Bhubaneswar Covid 19 Jan Shatabdi Special Howrah Junction to Bhubaneswar | 15:10 Daily Kharagpur Junction | 16:38 Daily Balasore | 1 hour 28 minutes |
|
02877 | Visakhapatnam - Krishnarajapuram Suvidha Special Howrah Junction to Ernakulam Junction | 16:35 Sa Kharagpur Junction | 17:59 Sa Balasore | 1 hour 24 minutes |
|
02773 | Shalimar Secunderabad Covid 19 AC Super Fast Special Kolkata Shalimar to Secunderabad Junction | 17:55 We Kharagpur Junction | 19:20 We Balasore | 1 hour 25 minutes |
|
02665 | Howrah Kanniyakumari Weekly Super Fast Special Howrah Junction to Kanniyakumari | 18:00 Mo Kharagpur Junction | 19:20 Mo Balasore | 1 hour 20 minutes |
|
02807 | Santragachi MGR Chennai Covid 19 AC Super Fast Special Santragachi Junction to Puratchi Thalaivar Dr. MGR Central | 19:25 Tu & Fr Kharagpur Junction | 20:48 Tu & Fr Balasore | 1 hour 23 minutes |
|
02663 | Howrah Tiruchchirappalli Covid 19 Special Howrah Junction to Tiruchirappalli | 19:30 Su & Th Kharagpur Junction | 20:49 Su & Th Balasore | 1 hour 19 minutes |
|
08305 | Howrah Sambalpur Super Fast Festival Special Howrah Junction to Sambalpur Junction | 22:30 Sa Kharagpur Junction | 23:59 Su Balasore | 25 hours 29 minutes |
|
02820 | Odisha Sampark Kranti Puja Special Anand Vihar Terminus to Bhubaneswar | 06:30 We & Sa Hijli | 07:58 We & Sa Balasore | 1 hour 28 minutes |
|
02816 | New Delhi - Bhubaneshwar Super Fast Special Anand Vihar Terminus to Puri | 06:30 Su, Tu, Th & Fr Hijli | 08:00 Su, Tu, Th & Fr Balasore | 1 hour 30 minutes |
|
02876 | Neelachal Covid 19 Special Anand Vihar Terminus to Puri | 11:45 Mo, We & Sa Hijli | 13:10 Mo, We & Sa Balasore | 1 hour 25 minutes |
|
02552 | Kamakhya - Yesvantpur Super Fast Special Kamakhya Junction to Yesvantpur Junction | 12:35 Th Hijli | 13:58 Th Balasore | 1 hour 23 minutes |
|
02824 | NDLS-BBS Special Express New Delhi to Bhubaneswar | 12:55 Su, We, Th & Fr Hijli | 14:13 Su, We, Th & Fr Balasore | 1 hour 18 minutes |
|
08420 | Jaynagar Puri Puja Special Jaynagar to Puri | 20:05 Sa Hijli | 21:40 Sa Balasore | 1 hour 35 minutes |
|
08450 | Patna - Bhubaneswar Humsafar Special Patna Junction to Puri | 20:15 We Hijli | 21:40 We Balasore | 1 hour 25 minutes |
|
02802 | Purushottam Covid 19 Super Fast Special New Delhi to Puri | 22:37 Daily Hijli | 00:12 Daily Balasore | 1 hour 35 minutes |
|
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
12837 | Howrah Puri Superfast Express Howrah Junction to Puri | 00:20 Daily Kharagpur Junction | 01:46 Daily Balasore | 1 hour 26 minutes |
|
05228 | Muzaffarpur Howrah Special Fare Special Muzaffarpur Junction to Yesvantpur Junction | 00:55 Tu Kharagpur Junction | 03:18 Tu Balasore | 2 hours 23 minutes |
|
02254 | Anga Express Festival Special Bhagalpur Junction to Yesvantpur Junction | 01:00 Th Kharagpur Junction | 02:33 Th Balasore | 1 hour 33 minutes |
|
12254 | Anga Express Bhagalpur Junction to Yesvantpur Junction | 01:15 Th Kharagpur Junction | 02:40 Th Balasore | 1 hour 25 minutes |
|
12867 | Howrah Puducherry Super Fast Express Howrah Junction to Puducherry | 01:15 Mo Kharagpur Junction | 02:40 Mo Balasore | 1 hour 25 minutes |
|
18047 | Amaravati Express Howrah Junction to Vasco da Gama | 01:15 Su, Tu, We & Fr Kharagpur Junction | 02:40 Su, Tu, We & Fr Balasore | 1 hour 25 minutes |
|
12839 | Howrah MGR Chennai Mail Howrah Junction to Puratchi Thalaivar Dr. MGR Central | 01:30 Daily Kharagpur Junction | 02:55 Daily Balasore | 1 hour 25 minutes |
|
02821 | Pune Santragachi Special Fare AC Super Fast Special Howrah Junction to Puratchi Thalaivar Dr. MGR Central | 01:40 Daily Kharagpur Junction | 02:59 Daily Balasore | 1 hour 19 minutes |
|
22642 | Shalimar Thiruvananthapuram Super Fast Express Kolkata Shalimar to Trivandrum Central | 01:45 Mo & We Kharagpur Junction | 03:15 Mo & We Balasore | 1 hour 30 minutes |
|
12660 | Gurudev Super Fast Express Kolkata Shalimar to Nagercoil Junction | 01:45 Th Kharagpur Junction | 03:15 Th Balasore | 1 hour 30 minutes |
|
15228 | Muzaffarpur Yesvantpur Express Muzaffarpur Junction to Yesvantpur Junction | 01:45 Tu Kharagpur Junction | 03:15 Tu Balasore | 1 hour 30 minutes |
|
02660 | Gurudev Covid 19 Super Fast Special Kolkata Shalimar to Nagercoil Junction | 01:52 Th Kharagpur Junction | 03:18 Th Balasore | 1 hour 26 minutes |
|
02250 | New Tinsukia KSR Bengaluru Super Fast Special New Tinsukia Junction to KSR Bengaluru City Junction | 02:45 Su Kharagpur Junction | 04:18 Su Balasore | 1 hour 33 minutes |
|
22502 | New Tinsukia KSR Bengaluru Super Fast Express New Tinsukia Junction to KSR Bengaluru City Junction | 03:00 Su Kharagpur Junction | 04:25 Su Balasore | 1 hour 25 minutes |
|
12514 | Guwahati Secunderabad Superfast Express Guwahati to Secunderabad Junction | 03:00 Fr Kharagpur Junction | 04:25 Fr Balasore | 1 hour 25 minutes |
|
12516 | Silchar Thiruvananthapuram Express Silchar to Trivandrum Central | 03:00 Th Kharagpur Junction | 04:25 Th Balasore | 1 hour 25 minutes |
|
12510 | Guwahati Bengaluru Cantt Super Fast Express Guwahati to Bengaluru Cantonment | 03:00 Mo, Tu & We Kharagpur Junction | 04:25 Mo, Tu & We Balasore | 1 hour 25 minutes |
|
12508 | Aronai Express Silchar to Trivandrum Central | 03:00 Sa Kharagpur Junction | 04:25 Sa Balasore | 1 hour 25 minutes |
|
58001 | Howrah Puri Passenger Howrah Junction to Puri | 03:30 Daily Kharagpur Junction | 05:50 Daily Balasore | 2 hours 20 minutes |
|
05906 | Dibrugarh Kanniyakumari Vivek Super Fast Special Dibrugarh to Kanniyakumari | 04:15 Mo Kharagpur Junction | 05:42 Mo Balasore | 1 hour 27 minutes |
|
58005 | Kharagpur Khurda Road Fast Passenger Kharagpur Junction to Khurda Road Junction | 04:40 Mo, Tu, We, Th, Fr & Sa Kharagpur Junction | 06:57 Mo, Tu, We, Th, Fr & Sa Balasore | 2 hours 17 minutes |
|
68049 | Kharagpur Bhadrak Memu Kharagpur Junction to Bhadrak | 07:00 Daily Kharagpur Junction | 09:12 Daily Balasore | 2 hours 12 minutes |
|
12821 | Dhauli Express Howrah Junction to Puri | 07:45 Daily Kharagpur Junction | 09:33 Daily Balasore | 1 hour 48 minutes |
|
12703 | Falaknuma Express Howrah Junction to Secunderabad Junction | 09:10 Daily Kharagpur Junction | 10:35 Daily Balasore | 1 hour 25 minutes |
|
68021 | Kharagpur Balasore MEMU Kharagpur Junction to Balasore | 09:25 Mo, Tu, We, Th, Fr & Sa Kharagpur Junction | 12:05 Mo, Tu, We, Th, Fr & Sa Balasore | 2 hours 40 minutes |
|
02087 | Jaipur - Churu (Meter Gauge) Passenger Special Howrah Junction to Puri | 11:00 Daily Kharagpur Junction | 12:44 Daily Balasore | 1 hour 44 minutes |
|
08035 | Kharagpur Balasore DEMU Special Kharagpur Junction to Balasore | 12:10 Su Kharagpur Junction | 15:10 Su Balasore | 3 hours |
|
22863 | Howrah Yesvantpur AC Super Fast Express Howrah Junction to Yesvantpur Junction | 12:35 Mo Kharagpur Junction | 13:58 Mo Balasore | 1 hour 23 minutes |
|
18645 | East Coast Express Howrah Junction to Hyderabad Deccan | 13:53 Daily Kharagpur Junction | 15:45 Daily Balasore | 1 hour 52 minutes |
|
22825 | Shalimar MGR Chennai Superfast Express Kolkata Shalimar to Puratchi Thalaivar Dr. MGR Central | 14:05 Tu Kharagpur Junction | 15:38 Tu Balasore | 1 hour 33 minutes |
|
22603 | Kharagpur Villupuram Super Fast Express Kharagpur Junction to Villupuram Junction | 14:05 Th Kharagpur Junction | 15:37 Th Balasore | 1 hour 32 minutes |
|
22849 | Shalimar Secunderabad Weekly Super Fast Express Kolkata Shalimar to Secunderabad Junction | 14:05 We Kharagpur Junction | 15:38 We Balasore | 1 hour 33 minutes |
|
22614 | Sangrami Express Haldia to Puratchi Thalaivar Dr. MGR Central | 14:10 Sa Kharagpur Junction | 15:39 Sa Balasore | 1 hour 29 minutes |
|
06177 | Kharagpur Villupuram Super Fast Special Kharagpur Junction to Villupuram Junction | 14:10 Th Kharagpur Junction | 15:33 Th Balasore | 1 hour 23 minutes |
|
22887 | Howrah Yesvantpur Humsafar Express Howrah Junction to Yesvantpur Junction | 14:35 Tu Kharagpur Junction | 16:14 Tu Balasore | 1 hour 39 minutes |
|
12073 | Howrah Bhubaneswar Jan Shatabdi Express Howrah Junction to Bhubaneswar | 15:20 Daily Kharagpur Junction | 16:43 Daily Balasore | 1 hour 23 minutes |
|
12277 | Howrah Puri Shatabdi Express Howrah Junction to Puri | 16:15 Daily Kharagpur Junction | 17:37 Daily Balasore | 1 hour 22 minutes |
+ Additional Catering Charges :
EC/CC = ₹ 45
|
12841 | Coromandel Express Howrah Junction to Puratchi Thalaivar Dr. MGR Central | 16:35 Daily Kharagpur Junction | 17:59 Daily Balasore | 1 hour 24 minutes |
|
68109 | Kharagpur Jajpur Keonjhar Road Memu Kharagpur Junction to Jajpur Keonjhar Road | 16:50 Daily Kharagpur Junction | 19:05 Daily Balasore | 2 hours 15 minutes |
|
22831 | Howrah Sri Sathya Sai Prashanthi Nilayam Superfast Express Howrah Junction to Sri Sathya Sai Prasanthi Nilayam | 17:20 We Kharagpur Junction | 18:48 We Balasore | 1 hour 28 minutes |
|
22851 | Santragachi Mangaluru Vivek Express Santragachi Junction to Mangaluru Central | 17:20 Th Kharagpur Junction | 18:48 Th Balasore | 1 hour 28 minutes |
|
22855 | Santragachi Tirupati Weekly Super Fast Express Santragachi Junction to Tirupati | 17:20 Su Kharagpur Junction | 18:48 Su Balasore | 1 hour 28 minutes |
|
12773 | Shalimar Secunderabad AC Superfast Express Kolkata Shalimar to Secunderabad Junction | 17:55 We Kharagpur Junction | 19:18 We Balasore | 1 hour 23 minutes |
|
12663 | Howrah Tiruchchirappalli Super Fast Express Howrah Junction to Tiruchirappalli | 17:55 Su & Th Kharagpur Junction | 19:18 Su & Th Balasore | 1 hour 23 minutes |
|
22817 | Howrah Mysuru Super Fast Express Howrah Junction to Mysuru City Junction | 17:55 Fr Kharagpur Junction | 19:18 Fr Balasore | 1 hour 23 minutes |
|
12665 | Howrah Kanniyakumari Superfast Express Howrah Junction to Kanniyakumari | 17:55 Mo Kharagpur Junction | 19:18 Mo Balasore | 1 hour 23 minutes |
|
08003 | Bagha Jatin Special Howrah Junction to Bhadrak | 18:07 Daily Kharagpur Junction | 20:32 Daily Balasore | 2 hours 25 minutes |
|
58003 | Bagha Jatin Fast Passenger Howrah Junction to Bhadrak | 18:10 Daily Kharagpur Junction | 20:44 Daily Balasore | 2 hours 34 minutes |
|
22877 | Howrah Ernakulam Antyodaya Express Howrah Junction to Ernakulam Junction | 18:50 Sa Kharagpur Junction | 20:15 Sa Balasore | 1 hour 25 minutes |
|
22853 | Shalimar Visakhapatnam Super Fast Express Kolkata Shalimar to Visakhapatnam Junction | 20:15 Tu Kharagpur Junction | 21:44 Tu Balasore | 1 hour 29 minutes |
|
22889 | Samudra Kanya Express Digha to Puri | 20:15 Su Kharagpur Junction | 21:44 Su Balasore | 1 hour 29 minutes |
|
22873 | Digha Vishakapatnam Superfast Express Digha to Visakhapatnam Junction | 20:15 Fr Kharagpur Junction | 21:44 Fr Balasore | 1 hour 29 minutes |
|
22841 | Santragachi MGR Chennai Antyodaya Express Santragachi Junction to Puratchi Thalaivar Dr. MGR Central | 20:32 Mo Kharagpur Junction | 21:58 Mo Balasore | 1 hour 26 minutes |
|
22807 | Santragachi MGR Chennai AC Super Fast Express Santragachi Junction to Puratchi Thalaivar Dr. MGR Central | 20:32 Tu & Fr Kharagpur Junction | 21:58 Tu & Fr Balasore | 1 hour 26 minutes |
|
18409 | Sri Jagannath Express Howrah Junction to Puri | 20:55 Daily Kharagpur Junction | 23:00 Daily Balasore | 2 hours 5 minutes |
|
22813 | Santragachi Paradeep Weekly Super Fast Express Santragachi Junction to Paradeep | 22:00 Tu Kharagpur Junction | 23:30 Tu Balasore | 1 hour 30 minutes |
|
12863 | Howrah Yesvantpur Superfast Express Howrah Junction to Yesvantpur Junction | 22:32 Daily Kharagpur Junction | 23:54 Daily Balasore | 1 hour 22 minutes |
|
12895 | Howrah Puri Weekly Super Fast Express Howrah Junction to Puri | 22:50 Fr Kharagpur Junction | 00:24 Sa Balasore | 1 hour 34 minutes |
|
22803 | Howrah Sambalpur Super Fast Express Howrah Junction to Sambalpur Junction | 22:50 Sa Kharagpur Junction | 00:24 Su Balasore | 1 hour 34 minutes |
|
12887 | Howrah Puri Weekly Super Fast Express Howrah Junction to Puri | 22:50 Mo Kharagpur Junction | 00:24 Tu Balasore | 1 hour 34 minutes |
|
22835 | Shalimar Puri Super Fast Express Kolkata Shalimar to Puri | 22:50 We Kharagpur Junction | 00:24 Th Balasore | 1 hour 34 minutes |
|
12881 | Howrah Puri Garib Rath Express Howrah Junction to Puri | 22:50 Tu & Th Kharagpur Junction | 00:24 We & Fr Balasore | 1 hour 34 minutes |
|
22644 | Patna Ernakulam Junction Super Fast Express Patna Junction to Ernakulam Junction | 01:33 Fr & Sa Hijli | 03:15 Fr & Sa Balasore | 1 hour 42 minutes |
|
02644 | Patna Ernakulam Super Fast Special Patna Junction to Ernakulam Junction | 01:40 Fr & Sa Hijli | 02:52 Fr & Sa Balasore | 1 hour 12 minutes |
|
12816 | Nandan Kanan Express Anand Vihar Terminus to Puri | 05:20 Su, Tu, Th & Fr Hijli | 06:56 Su, Tu, Th & Fr Balasore | 1 hour 36 minutes |
|
12820 | Odisha Sampark Kranti Express Anand Vihar Terminus to Bhubaneswar | 06:50 We & Sa Hijli | 08:28 We & Sa Balasore | 1 hour 38 minutes |
|
12876 | Neelachal Express Anand Vihar Terminus to Puri | 09:50 Mo, We & Sa Hijli | 11:30 Mo, We & Sa Balasore | 1 hour 40 minutes |
|
22812 | New Delhi Bhubaneswar Rajdhani Express New Delhi to Bhubaneswar | 11:05 Tu & Sa Hijli | 12:25 Tu & Sa Balasore | 1 hour 20 minutes |
+ Additional Catering Charges :
2A/1A/3A = ₹ 0
|
02826 | New Delhi Bhubaneswar Covid 19 AC Special New Delhi to Bhubaneswar | 11:30 Tu & Sa Hijli | 12:46 Tu & Sa Balasore | 1 hour 16 minutes |
|
12552 | Kamakhya Yesvantpur Weekly AC Super Fast Express Kamakhya Junction to Yesvantpur Junction | 12:30 Th Hijli | 13:58 Th Balasore | 1 hour 28 minutes |
|
22824 | New Delhi Bhubaneswar Rajdhani Express New Delhi to Bhubaneswar | 12:45 Su, We, Th & Fr Hijli | 14:02 Su, We, Th & Fr Balasore | 1 hour 17 minutes |
+ Additional Catering Charges :
1A = ₹ 140, 3A/2A = ₹ 0
|
15906 | Dibrugarh Kanniyakumari Vivek Express Dibrugarh to Kanniyakumari | 12:50 Mo Hijli | 14:14 Mo Balasore | 1 hour 24 minutes |
|
22605 | Purulia Villupuram Super Fast Express Purulia Junction to Villupuram Junction | 14:05 Mo & Fr Hijli | 15:42 Mo & Fr Balasore | 1 hour 37 minutes |
|
06169 | Purulia Villupuram Super Fast Special Purulia Junction to Villupuram Junction | 14:10 Mo & Fr Hijli | 15:37 Mo & Fr Balasore | 1 hour 27 minutes |
|
15930 | Dibrugarh Tambaram Express Dibrugarh to Tambaram | 17:30 Tu Hijli | 19:05 Tu Balasore | 1 hour 35 minutes |
|
15630 | Nagaon Express Silghat Town to Tambaram | 17:30 Sa Hijli | 19:05 Sa Balasore | 1 hour 35 minutes |
|
05930 | New Tinsukia Tambaram Special New Tinsukia Junction to Tambaram | 17:40 Tu Hijli | 19:00 Tu Balasore | 1 hour 20 minutes |
|
15640 | Kamakhya Puri Express Kamakhya Junction to Puri | 19:50 Mo Hijli | 21:30 Mo Balasore | 1 hour 40 minutes |
|
18450 | Baidyanathdham Express Patna Junction to Puri | 19:50 We Hijli | 21:30 We Balasore | 1 hour 40 minutes |
|
18420 | Jaynagar Puri Weekly Express Jaynagar to Puri | 19:50 Sa Hijli | 21:30 Sa Balasore | 1 hour 40 minutes |
|
08478 | Kalinga Utkal Festival Special to Puri | 20:45 Daily Hijli | 22:00 Daily Balasore | 1 hour 15 minutes |
|
12802 | Purushottam Express New Delhi to Puri | 22:37 Daily Hijli | 00:04 Daily Balasore | 1 hour 27 minutes |
|
18478 | Kalinga Utkal Express Haridwar to Puri | 22:58 Daily Hijli | 00:45 Daily Balasore | 1 hour 47 minutes |
|
* Kharagpur Junction to Balasore ticket fare listed above is indicative only. Confirm the actual ticket charge at irctc website before booking tickets.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.