Trains Between Anand Vihar Terminus and Kanpur Central • List of Anand Vihar Terminus - Kanpur Central Trains
Find all trains running between Kanpur Central (CNB) and Anand Vihar Terminus (ANVT). This page gives train name, train number and timing of trains operating on the Kanpur Central - Anand Vihar Terminus route.
.
ANVT to CNB Distance
450 Km
Travel Time
5Hrs - 11 Hrs 45 Mins
Trains run on
Sun, Mon, Tue, Wed, Thu, Fri and Sat
Trains From Anand Vihar Terminus (ANVT) and Kanpur Central (CNB)
Every day train departs from Anand Vihar Terminus to Kanpur Central. Given below is the list of all the Kanpur Central - Anand Vihar Terminus Trains.
Covid 19 Special Trains
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
02816 | New Delhi - Bhubaneshwar Super Fast Special Anand Vihar Terminus to Puri | 07:30 Mo, We, Th & Sa Anand Vihar Terminus | 13:20 Mo, We, Th & Sa Kanpur Central | 5 hours 50 minutes |
|
02876 | Neelachal Covid 19 Special Anand Vihar Terminus to Puri | 07:30 Su, Tu & Fr Anand Vihar Terminus | 13:20 Su, Tu & Fr Kanpur Central | 5 hours 50 minutes |
|
02550 | North East Festival Special Anand Vihar Terminus to Kamakhya Junction | 07:40 Daily Anand Vihar Terminus | 13:25 Daily Kanpur Central | 5 hours 45 minutes |
|
02820 | Odisha Sampark Kranti Puja Special Anand Vihar Terminus to Bhubaneswar | 08:00 Tu & Fr Anand Vihar Terminus | 13:35 Tu & Fr Kanpur Central | 5 hours 35 minutes |
|
02814 | Anand Vihar Terminal Bhubaneswar Covid 19 Super Fast Special Anand Vihar Terminus to Bhubaneswar | 08:00 Mo Anand Vihar Terminus | 13:35 Mo Kanpur Central | 5 hours 35 minutes |
|
02466 | Baba Baidyanath Dham Deoghar Super Fast Special Anand Vihar Terminus to Madhupur Junction | 12:45 We Anand Vihar Terminus | 17:40 We Kanpur Central | 4 hours 55 minutes |
|
02368 | Vikramshila Covid 19 Special Anand Vihar Terminus to Bhagalpur Junction | 13:15 Daily Anand Vihar Terminus | 18:25 Daily Kanpur Central | 5 hours 10 minutes |
|
04006 | Lichchhavi Special Anand Vihar Terminus to Sitamarhi Junction | 18:00 Daily Anand Vihar Terminus | 00:15 Daily Kanpur Central | 6 hours 15 minutes |
|
04056 | Anand Vihar Terminal Ballia Clone Special Anand Vihar Terminus to Ballia | 18:05 We Anand Vihar Terminus | 00:15 Th Kanpur Central | 6 hours 10 minutes |
|
02502 | New Delhi Agartala Covid 19 AC Special Anand Vihar Terminus to Agartala | 19:50 We Anand Vihar Terminus | 00:40 Th Kanpur Central | 4 hours 50 minutes |
|
02596 | Anand Vihar Terminal Gorakhpur Humsafar Festival Special Anand Vihar Terminus to Gorakhpur Junction | 20:00 Tu, We & Fr Anand Vihar Terminus | 00:50 We, Th & Sa Kanpur Central | 4 hours 50 minutes |
|
02572 | Anand Vihar Terminal Gorakhpur Humsafar Special Anand Vihar Terminus to Gorakhpur Junction | 20:00 Su, Mo, Th & Sa Anand Vihar Terminus | 00:50 Su, Mo, Tu & Fr Kanpur Central | 4 hours 50 minutes |
|
02234 | Anand Vihar Terminal Ghazipur City Express Anand Vihar Terminus to Ghazipur City | 20:20 Mo & Fr Anand Vihar Terminus | 01:10 Tu & Sa Kanpur Central | 4 hours 50 minutes |
|
02428 | Anand Vihar Terminal Rewa Super Fast Special Anand Vihar Terminus to Rewa | 22:05 Daily Anand Vihar Terminus | 03:15 Daily Kanpur Central | 5 hours 10 minutes |
|
04132 | Udhampur Prayagraj Super Fast Festival Special Udhampur to Prayagraj Junction | 04:20 Mo & Th Hapur Junction | 10:15 Mo & Th Kanpur Central | 5 hours 55 minutes |
|
02436 | New Delhi Varanasi Vande Bharat Covid 19 Special New Delhi to Varanasi Junction | 06:00 Su, Tu, We, Fr & Sa New Delhi | 10:08 Su, Tu, We, Fr & Sa Kanpur Central | 4 hours 8 minutes |
|
02004 | New Delhi Lucknow Junction Swarna Shatabdi Covid 19 Special New Delhi to Lucknow Junction | 06:10 Daily New Delhi | 11:20 Daily Kanpur Central | 5 hours 10 minutes |
|
05484 | Sikkim Mahananda Covid 19 Special Delhi Junction to Alipurduar Junction | 07:53 Daily Delhi Shahdara Junction | 15:00 Daily Kanpur Central | 7 hours 7 minutes |
|
02570 | New Delhi Darbhanga Clone Special New Delhi to Darbhanga Junction | 12:15 Daily New Delhi | 18:15 Daily Kanpur Central | 6 hours |
|
02420 | Gomti Covid 19 Special New Delhi to Lucknow Charbagh NR | 12:20 Daily New Delhi | 19:50 Daily Kanpur Central | 7 hours 30 minutes |
|
02210 | New Delhi Bhubaneswar Covid 19 Duronto Special New Delhi to Bhubaneswar | 12:40 Th New Delhi | 17:35 Th Kanpur Central | 4 hours 55 minutes |
|
02398 | Mahabodhi Festival Special New Delhi to Gaya Junction | 12:50 Daily New Delhi | 18:00 Daily Kanpur Central | 5 hours 10 minutes |
|
02566 | Bihar Sampark Kranti Covid 19 Super Fast Special New Delhi to Darbhanga Junction | 13:00 Daily New Delhi | 18:10 Daily Kanpur Central | 5 hours 10 minutes |
|
82502 | New Delhi Lucknow Junction IRCTC Tejas Express New Delhi to Lucknow Junction | 15:40 Su, Mo, Fr & Sa New Delhi | 20:35 Su, Mo, Fr & Sa Kanpur Central | 4 hours 55 minutes |
+ Additional Catering Charges :
CC = ₹ 165, EC = ₹ 185
|
02034 | New Delhi Kanpur Shatabdi Special New Delhi to Kanpur Central | 15:50 Mo, Tu, We, Th, Fr & Sa New Delhi | 20:50 Mo, Tu, We, Th, Fr & Sa Kanpur Central | 5 hours |
|
02848 | New Delhi Ranchi Garib Rath Special New Delhi to Ranchi Junction | 16:10 Su, Tu & Th New Delhi | 20:55 Su, Tu & Th Kanpur Central | 4 hours 45 minutes |
|
02454 | New Delhi Ranchi Covid 19 AC Special New Delhi to Ranchi Junction | 16:10 We & Sa New Delhi | 20:55 We & Sa Kanpur Central | 4 hours 45 minutes |
|
02424 | New Delhi Dibrugarh Covid 19 AC Special New Delhi to Dibrugarh | 16:20 Daily New Delhi | 21:05 Daily Kanpur Central | 4 hours 45 minutes |
|
02314 | New Delhi Sealdah Covid 19 AC Special New Delhi to Sealdah | 16:30 Daily New Delhi | 21:15 Daily Kanpur Central | 4 hours 45 minutes |
|
02302 | NDLS HWH Special Express New Delhi to Howrah Junction | 16:50 Su, Mo, Tu, We, Th & Sa New Delhi | 21:35 Su, Mo, Tu, We, Th & Sa Kanpur Central | 4 hours 45 minutes |
|
02824 | NDLS-BBS Special Express New Delhi to Bhubaneswar | 17:00 Tu, We, Th & Sa New Delhi | 21:45 Tu, We, Th & Sa Kanpur Central | 4 hours 45 minutes |
|
02310 | NDLS-RJPB Special New Delhi to Rajendra Nagar Terminal (Patna) | 17:10 Daily New Delhi | 21:55 Daily Kanpur Central | 4 hours 45 minutes |
|
02394 | Sampoorna Kranti Covid 19 Super Fast Special New Delhi to Rajendra Nagar Terminal (Patna) | 17:30 Daily New Delhi | 22:36 Daily Kanpur Central | 5 hours 6 minutes |
|
02382 | Poorva Covid 19 Super Fast Special New Delhi to Howrah Junction | 17:40 Mo, Tu & Fr New Delhi | 22:55 Mo, Tu & Fr Kanpur Central | 5 hours 15 minutes |
|
02304 | Poorva Covid 19 Super Fast Special New Delhi to Howrah Junction | 17:40 Su, We, Th & Sa New Delhi | 22:55 Su, We, Th & Sa Kanpur Central | 5 hours 15 minutes |
|
02564 | New Delhi Saharsa Clone Special New Delhi to Saharsa Junction | 17:55 Daily New Delhi | 23:55 Daily Kanpur Central | 30 hours |
|
02560 | Shiv Ganga Covid 19 Super Fast Special New Delhi to Manduadih | 20:05 Daily New Delhi | 01:00 Daily Kanpur Central | 4 hours 55 minutes |
|
02226 | Kaifiyaat COVID-19 Special Delhi Junction to Azamgarh | 20:25 Daily Delhi Junction | 01:55 Daily Kanpur Central | 5 hours 30 minutes |
|
02554 | Vaishali Super Fast Covid 19 Special New Delhi to Saharsa Junction | 20:40 Daily New Delhi | 02:25 Daily Kanpur Central | 5 hours 45 minutes |
|
02562 | Swatantrata Senani Super Fast Special New Delhi to Jaynagar | 21:15 Daily New Delhi | 02:35 Daily Kanpur Central | 5 hours 20 minutes |
|
02556 | Gorakhdham Covid 19 Super Fast Special Hisar Junction to Gorakhpur Junction | 21:25 Daily New Delhi | 02:55 Daily Kanpur Central | 5 hours 30 minutes |
|
03414 | Patna Sahibganj Exam Special Delhi Junction to Malda Town | 21:40 Mo, We & Sa Delhi Junction | 05:40 Su, Tu & Th Kanpur Central | 8 hours |
|
03484 | Farakka Covid 19 Special Delhi Junction to Malda Town | 21:40 Su, Tu, Th & Fr Delhi Junction | 05:40 Mo, We, Fr & Sa Kanpur Central | 8 hours |
|
02418 | Prayagraj Covid 19 Special New Delhi to Prayagraj Junction | 22:10 Daily New Delhi | 03:50 Daily Kanpur Central | 5 hours 40 minutes |
|
02276 | New Delhi Prayagraj Humsafar Special New Delhi to Prayagraj Junction | 22:30 Daily New Delhi | 03:20 Daily Kanpur Central | 4 hours 50 minutes |
|
02802 | Purushottam Covid 19 Super Fast Special New Delhi to Puri | 22:40 Daily New Delhi | 04:00 Daily Kanpur Central | 5 hours 20 minutes |
|
02582 | New Delhi Manduadih Super Fast Special Fare Special New Delhi to Manduadih | 22:50 Daily New Delhi | 04:25 Daily Kanpur Central | 5 hours 35 minutes |
|
04724 | Kalindi Covid 19 Special Bhiwani Junction to Kanpur Central | 23:06 Daily Delhi Shahdara Junction | 11:35 Daily Kanpur Central | 12 hours 29 minutes |
|
05956 | Brahmaputra Mail Covid 19 Special Delhi Junction to Kamakhya Junction | 23:40 Daily Delhi Junction | 05:20 Daily Kanpur Central | 5 hours 40 minutes |
|
02452 | Shram Shakti Covid 19 Special New Delhi to Kanpur Central | 23:55 Daily New Delhi | 06:00 Daily Kanpur Central | 6 hours 5 minutes |
|
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
12876 | Neelachal Express Anand Vihar Terminus to Puri | 06:30 Su, Tu & Fr Anand Vihar Terminus | 12:30 Su, Tu & Fr Kanpur Central | 6 hours |
|
12816 | Nandan Kanan Express Anand Vihar Terminus to Puri | 06:30 Mo, We, Th & Sa Anand Vihar Terminus | 12:20 Mo, We, Th & Sa Kanpur Central | 5 hours 50 minutes |
|
12506 | North East Express Anand Vihar Terminus to Kamakhya Junction | 06:45 Daily Anand Vihar Terminus | 12:50 Daily Kanpur Central | 6 hours 5 minutes |
|
12324 | Anand Vihar Terminal Howrah Super Fast Express Anand Vihar Terminus to Howrah Junction | 07:05 Su & Th Anand Vihar Terminus | 13:30 Su & Th Kanpur Central | 6 hours 25 minutes |
|
12826 | Jharkhand Sampark Kranti Express Anand Vihar Terminus to Ranchi Junction | 07:05 We & Sa Anand Vihar Terminus | 13:15 We & Sa Kanpur Central | 6 hours 10 minutes |
|
12820 | Odisha Sampark Kranti Express Anand Vihar Terminus to Bhubaneswar | 07:05 Tu & Fr Anand Vihar Terminus | 13:15 Tu & Fr Kanpur Central | 6 hours 10 minutes |
|
12488 | Seemanchal Express Anand Vihar Terminus to Jogbani | 07:30 Daily Anand Vihar Terminus | 13:45 Daily Kanpur Central | 6 hours 15 minutes |
|
22460 | Baba Baidyanath Dham Deoghar Humsafar Express Anand Vihar Terminus to Madhupur Junction | 12:45 Mo Anand Vihar Terminus | 17:48 Mo Kanpur Central | 5 hours 3 minutes |
|
22466 | Baba Baidyanath Dham Deoghar Super Fast Express Anand Vihar Terminus to Madhupur Junction | 12:45 We Anand Vihar Terminus | 17:48 We Kanpur Central | 5 hours 3 minutes |
|
15026 | Anand Vihar Terminal Mau Express Anand Vihar Terminus to Mau Junction | 12:55 Mo & Fr Anand Vihar Terminus | 19:20 Mo & Fr Kanpur Central | 6 hours 25 minutes |
|
05026 | Anand Vihar Terminal Mau Special Anand Vihar Terminus to Mau Junction | 13:25 Mo & Fr Anand Vihar Terminus | 19:05 Mo & Fr Kanpur Central | 5 hours 40 minutes |
|
22858 | Anand Vihar Terminal Santragachi Weekly Superfast Express Anand Vihar Terminus to Santragachi Junction | 13:45 Tu Anand Vihar Terminus | 19:57 Tu Kanpur Central | 6 hours 12 minutes |
|
12368 | Vikramshila Express Anand Vihar Terminus to Bhagalpur Junction | 14:40 Daily Anand Vihar Terminus | 20:25 Daily Kanpur Central | 5 hours 45 minutes |
|
14006 | Lichchavi Express Anand Vihar Terminus to Sitamarhi Junction | 15:10 Daily Anand Vihar Terminus | 23:15 Daily Kanpur Central | 8 hours 5 minutes |
|
22412 | New Delhi NHLN AC Super Fast Anand Vihar Terminus to Naharlagun | 16:45 Su & Th Anand Vihar Terminus | 21:25 Su & Th Kanpur Central | 4 hours 40 minutes |
|
05140 | Anand Vihar Terminal Mau Super Fast Special Anand Vihar Terminus to Mau Junction | 16:45 We & Sa Anand Vihar Terminus | 21:40 We & Sa Kanpur Central | 4 hours 55 minutes |
|
12436 | Anand Vihar Terminal Jaynagar Garib Rath Express Anand Vihar Terminus to Jaynagar | 16:55 Tu & Sa Anand Vihar Terminus | 22:10 Tu & Sa Kanpur Central | 5 hours 15 minutes |
|
22406 | Anand Vihar Terminal Bhagalpur Garib Rath Express Anand Vihar Terminus to Bhagalpur Junction | 16:55 Mo, We & Fr Anand Vihar Terminus | 22:10 Mo, We & Fr Kanpur Central | 5 hours 15 minutes |
|
12236 | Anand Vihar Terminal Madhupur Humsafar Express Anand Vihar Terminus to Madhupur Junction | 16:55 Th Anand Vihar Terminus | 22:12 Th Kanpur Central | 5 hours 17 minutes |
|
12330 | West Bengal Sampark Kranti Express Anand Vihar Terminus to Sealdah | 19:10 We Anand Vihar Terminus | 01:30 Th Kanpur Central | 6 hours 20 minutes |
|
12444 | Anand Vihar Terminal Haldia Super Fast Express Anand Vihar Terminus to Haldia | 19:10 Tu Anand Vihar Terminus | 01:30 We Kanpur Central | 6 hours 20 minutes |
|
22434 | Suhaildev Super Fast Express Anand Vihar Terminus to Ghazipur City | 19:10 Mo & Fr Anand Vihar Terminus | 01:30 Tu & Sa Kanpur Central | 6 hours 20 minutes |
|
22410 | Anand Vihar Terminal Gaya Garib Rath Express Anand Vihar Terminus to Gaya Junction | 19:10 Sa Anand Vihar Terminus | 01:30 Su Kanpur Central | 6 hours 20 minutes |
|
14152 | Anand Vihar Terminal Kanpur Express Anand Vihar Terminus to Kanpur Central | 19:40 Su Anand Vihar Terminus | 07:30 Mo Kanpur Central | 11 hours 50 minutes |
|
12818 | Jharkhand Swarna Jayanti Express Anand Vihar Terminus to Hatia | 19:40 Mo, Th & Sa Anand Vihar Terminus | 01:50 Su, Tu & Fr Kanpur Central | 6 hours 10 minutes |
|
12874 | Jharkhand Swarna Jayanti Express Anand Vihar Terminus to Hatia | 19:40 Tu, We & Fr Anand Vihar Terminus | 01:50 We, Th & Sa Kanpur Central | 6 hours 10 minutes |
|
20502 | Anand Vihar Terminal Agartala Rajdhani Express Anand Vihar Terminus to Agartala | 19:50 We Anand Vihar Terminus | 00:29 Th Kanpur Central | 4 hours 39 minutes |
+ Additional Catering Charges :
1A = ₹ 140, 3A/2A = ₹ 120
|
12250 | Anand Vihar Terminal Howrah Yuva Express Anand Vihar Terminus to Howrah Junction | 19:50 Su Anand Vihar Terminus | 00:29 Mo Kanpur Central | 4 hours 39 minutes |
|
12572 | Anand Vihar Terminal Gorakhpur Humsafar Express Anand Vihar Terminus to Gorakhpur Junction | 20:00 Su, Mo, Th & Sa Anand Vihar Terminus | 00:50 Su, Mo, Tu & Fr Kanpur Central | 4 hours 50 minutes |
|
12596 | Anand Vihar Terminal Gorakhpur Humsafar Express Anand Vihar Terminus to Gorakhpur Junction | 20:00 Tu, We & Fr Anand Vihar Terminus | 00:50 We, Th & Sa Kanpur Central | 4 hours 50 minutes |
|
02330 | West Bengal Sampark Kranti Super Fast Special Anand Vihar Terminus to Sealdah | 20:20 We Anand Vihar Terminus | 01:15 Th Kanpur Central | 4 hours 55 minutes |
|
04162 | Anand Vihar Terminal Kanpur Special Anand Vihar Terminus to Kanpur Central | 20:45 Su Anand Vihar Terminus | 06:20 Mo Kanpur Central | 9 hours 35 minutes |
|
12428 | Anand Vihar Terminal Rewa Super Fast Express Anand Vihar Terminus to Rewa | 21:15 Daily Anand Vihar Terminus | 03:15 Daily Kanpur Central | 6 hours |
|
22438 | Anand Vihar Terminal Allahabad Humsafar Express Anand Vihar Terminus to Prayagraj Junction | 22:20 Su, Tu & Th Anand Vihar Terminus | 03:27 Mo, We & Fr Kanpur Central | 5 hours 7 minutes |
|
04004 | New Delhi Barauni AC Special Anand Vihar Terminus to Bhagalpur Junction | 23:30 Fr Anand Vihar Terminus | 04:55 Sa Kanpur Central | 5 hours 25 minutes |
|
22428 | Bhrigu Super Fast Express Anand Vihar Terminus to Ballia | 23:55 Sa Anand Vihar Terminus | 06:05 Su Kanpur Central | 6 hours 10 minutes |
|
14020 | Tripura Sundari Express Anand Vihar Terminus to Agartala | 23:55 Mo Anand Vihar Terminus | 06:05 Tu Kanpur Central | 6 hours 10 minutes |
|
18102 | Jammu Tawi Tatanagar Link Express Jammu Tawi to Tatanagar Junction | 04:50 Daily Delhi Junction | 12:40 Daily Kanpur Central | 7 hours 50 minutes |
|
22432 | Udhampur Allahabad Super Fast Express Udhampur to Prayagraj Junction | 04:58 Mo & Th Hapur Junction | 12:10 Mo & Th Kanpur Central | 7 hours 12 minutes |
|
22436 | New Delhi Varanasi Vande Bharat Express New Delhi to Varanasi Junction | 06:00 Su, Tu, We, Fr & Sa New Delhi | 10:08 Su, Tu, We, Fr & Sa Kanpur Central | 4 hours 8 minutes |
+ Additional Catering Charges :
CC = ₹ 80, EC = ₹ 105
|
12004 | New Delhi Lucknow Junction Swarn Shatabdi Express New Delhi to Lucknow Junction | 06:10 Daily New Delhi | 11:18 Daily Kanpur Central | 5 hours 8 minutes |
+ Additional Catering Charges :
CC = ₹ 80, EC = ₹ 105
|
02312 | Netaji Super Fast Special Kalka to Howrah Junction | 06:20 Daily Delhi Junction | 13:45 Daily Kanpur Central | 7 hours 25 minutes |
|
15484 | Sikkim Mahananda Express Delhi Junction to Alipurduar Junction | 06:35 Daily Delhi Junction | 15:12 Daily Kanpur Central | 8 hours 37 minutes |
|
08310 | Jammu Tawi Sambalpur Special Jammu Tawi to Sambalpur Junction | 06:50 Mo, We, Fr & Sa Delhi Junction | 14:20 Mo, We, Fr & Sa Kanpur Central | 7 hours 30 minutes |
|
12312 | Kalka Mail Kalka to Howrah Junction | 07:00 Daily Delhi Junction | 14:20 Daily Kanpur Central | 7 hours 20 minutes |
|
13008 | Udyan Abha Toofan Express Shri Ganganagar Junction to Howrah Junction | 07:10 Daily New Delhi | 18:45 Daily Kanpur Central | 11 hours 35 minutes |
|
02324 | Barmer Howrah Super Fast Festival Special Barmer to Howrah Junction | 07:55 Th Delhi Junction | 13:55 Th Kanpur Central | 6 hours |
|
12398 | Mahabodhi Express New Delhi to Gaya Junction | 12:10 Daily New Delhi | 17:30 Daily Kanpur Central | 5 hours 20 minutes |
|
12420 | Gomti Express New Delhi to Lucknow Charbagh NR | 12:25 Daily New Delhi | 19:50 Daily Kanpur Central | 7 hours 25 minutes |
|
02268 | New Delhi Howrah Duronto Special New Delhi to Howrah Junction | 12:40 Tu & Sa New Delhi | 17:35 Tu & Sa Kanpur Central | 4 hours 55 minutes |
|
12274 | New Delhi Howrah Duronto Express New Delhi to Howrah Junction | 12:55 Tu & Sa New Delhi | 17:48 Tu & Sa Kanpur Central | 4 hours 53 minutes |
+ Additional Catering Charges :
2A/3A = ₹ 165, SL = ₹ 95, 1A = ₹ 185
|
15706 | Champaran Humsafar Express Delhi Junction to Katihar Junction | 13:45 Tu & Fr Delhi Junction | 19:05 Tu & Fr Kanpur Central | 5 hours 20 minutes |
|
12566 | Bihar Sampark Kranti Express New Delhi to Darbhanga Junction | 14:15 Daily New Delhi | 20:10 Daily Kanpur Central | 5 hours 55 minutes |
|
15708 | Amrapali Express Amritsar Junction to Katihar Junction | 15:20 Daily Delhi Junction | 22:45 Daily Kanpur Central | 7 hours 25 minutes |
|
12034 | New Delhi Kanpur Shatabdi Express New Delhi to Kanpur Central | 15:50 Mo, Tu, We, Th, Fr & Sa New Delhi | 20:45 Mo, Tu, We, Th, Fr & Sa Kanpur Central | 4 hours 55 minutes |
+ Additional Catering Charges :
CC = ₹ 165, EC = ₹ 185
|
12454 | New Delhi Ranchi Rajdhani Express New Delhi to Ranchi Junction | 16:00 We & Sa New Delhi | 20:52 We & Sa Kanpur Central | 4 hours 52 minutes |
+ Additional Catering Charges :
3A/2A = ₹ 165, 1A = ₹ 185
|
20840 | New Delhi Ranchi Rajdhani Express New Delhi to Ranchi Junction | 16:00 Mo & Fr New Delhi | 20:52 Mo & Fr Kanpur Central | 4 hours 52 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
12878 | New Delhi Ranchi Garib Rath Express New Delhi to Ranchi Junction | 16:00 Su, Tu & Th New Delhi | 20:52 Su, Tu & Th Kanpur Central | 4 hours 52 minutes |
|
12424 | New Delhi Dibrugarh Rajdhani Express New Delhi to Dibrugarh Town | 16:10 Daily New Delhi | 21:02 Daily Kanpur Central | 4 hours 52 minutes |
+ Additional Catering Charges :
2A/3A = ₹ 165, 1A = ₹ 185
|
02242 | New Delhi Ranchi AC Special New Delhi to Ranchi Junction | 16:10 Mo & Fr New Delhi | 20:55 Mo & Fr Kanpur Central | 4 hours 45 minutes |
|
12314 | New Delhi Sealdah Rajdhani Express New Delhi to Sealdah | 16:25 Daily New Delhi | 21:12 Daily Kanpur Central | 4 hours 47 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
02306 | New Delhi Howrah Covid 19 AC Special New Delhi to Howrah Junction | 16:50 Fr New Delhi | 21:35 Fr Kanpur Central | 4 hours 45 minutes |
|
12306 | New Delhi Howrah Rajdhani Express New Delhi to Howrah Junction | 16:55 Fr New Delhi | 21:32 Fr Kanpur Central | 4 hours 37 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
12302 | New Delhi Howrah Rajdhani Express New Delhi to Howrah Junction | 16:55 Su, Mo, Tu, We, Th & Sa New Delhi | 21:32 Su, Mo, Tu, We, Th & Sa Kanpur Central | 4 hours 37 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
02826 | New Delhi Bhubaneswar Covid 19 AC Special New Delhi to Bhubaneswar | 17:00 Mo & Fr New Delhi | 21:45 Mo & Fr Kanpur Central | 4 hours 45 minutes |
|
02856 | New Delhi Bhubaneswar Covid 19 AC Special New Delhi to Bhubaneswar | 17:00 Su New Delhi | 21:45 Su Kanpur Central | 4 hours 45 minutes |
|
22812 | New Delhi Bhubaneswar Rajdhani Express New Delhi to Bhubaneswar | 17:05 Mo & Fr New Delhi | 21:42 Mo & Fr Kanpur Central | 4 hours 37 minutes |
+ Additional Catering Charges :
3A/2A = ₹ 165, 1A = ₹ 185
|
20818 | New Delhi Bhubaneswar Rajdhani Express New Delhi to Bhubaneswar | 17:05 Su New Delhi | 21:42 Su Kanpur Central | 4 hours 37 minutes |
+ Additional Catering Charges :
3A/2A = ₹ 165, 1A = ₹ 185
|
22824 | New Delhi Bhubaneswar Rajdhani Express New Delhi to Bhubaneswar | 17:05 Tu, We, Th & Sa New Delhi | 21:42 Tu, We, Th & Sa Kanpur Central | 4 hours 37 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
12310 | New Delhi Rajendra Nagar Terminal Rajdhani Express New Delhi to Rajendra Nagar Terminal (Patna) | 17:15 Daily New Delhi | 21:52 Daily Kanpur Central | 4 hours 37 minutes |
+ Additional Catering Charges :
1A = ₹ 185, 3A/2A = ₹ 165
|
12394 | Sampoorna Kranti Express New Delhi to Rajendra Nagar Terminal (Patna) | 17:25 Daily New Delhi | 22:20 Daily Kanpur Central | 4 hours 55 minutes |
|
12382 | Poorva Express New Delhi to Howrah Junction | 17:35 Mo, Tu & Fr New Delhi | 22:50 Mo, Tu & Fr Kanpur Central | 5 hours 15 minutes |
|
12304 | Poorva Express New Delhi to Howrah Junction | 17:35 Su, We, Th & Sa New Delhi | 22:50 Su, We, Th & Sa Kanpur Central | 5 hours 15 minutes |
|
12560 | Shiv Ganga Express New Delhi to Manduadih | 18:55 Daily New Delhi | 01:00 Daily Kanpur Central | 6 hours 5 minutes |
|
12380 | Jallianwala Bagh Express Amritsar Junction to Sealdah | 19:00 Su Delhi Junction | 01:30 Mo Kanpur Central | 6 hours 30 minutes |
|
12226 | Kaifiyaat Super Fast Express Delhi Junction to Azamgarh | 19:10 Daily Delhi Junction | 01:37 Daily Kanpur Central | 6 hours 27 minutes |
|
12260 | New Delhi Sealdah AC Duronto Express Bikaner Junction to Sealdah | 19:40 Mo, Tu, Th & Fr New Delhi | 00:29 Tu, We, Fr & Sa Kanpur Central | 4 hours 49 minutes |
+ Additional Catering Charges :
1A/3A/2A = ₹ 70
|
02288 | Bikaner Sealdah AC Duronto Special Bikaner Junction to Sealdah | 19:45 Mo, Tu, Th & Fr New Delhi | 00:40 Tu, We, Fr & Sa Kanpur Central | 4 hours 55 minutes |
|
14164 | Sangam Express Meerut City Junction to Prayagraj Junction | 19:48 Daily Hapur Junction | 04:10 Daily Kanpur Central | 8 hours 22 minutes |
|
12554 | Vaishali Super Fast Express New Delhi to Saharsa Junction | 19:50 Daily New Delhi | 02:20 Daily Kanpur Central | 6 hours 30 minutes |
|
04164 | Sangam Covid 19 Special Meerut City Junction to Prayagraj Junction | 19:50 Daily Hapur Junction | 04:15 Daily Kanpur Central | 8 hours 25 minutes |
|
20802 | Magadh Express New Delhi to Islampur | 20:00 Daily New Delhi | 02:30 Daily Kanpur Central | 6 hours 30 minutes |
|
02380 | Jallianwala Bagh Super Fast Special Amritsar Junction to Sealdah | 20:15 Su Delhi Junction | 01:10 Mo Kanpur Central | 4 hours 55 minutes |
|
12556 | Gorakhdham Super Fast Express Hisar Junction to Gorakhpur Junction | 20:25 Daily New Delhi | 03:05 Daily Kanpur Central | 6 hours 40 minutes |
|
12562 | Swatantrata Senani Express New Delhi to Jaynagar | 20:40 Daily New Delhi | 02:40 Daily Kanpur Central | 6 hours |
|
02872 | Tatanagar Patna One Trip Festival Special New Delhi to Islampur | 21:05 Daily New Delhi | 03:40 Daily Kanpur Central | 6 hours 35 minutes |
|
12418 | Prayagraj Express New Delhi to Prayagraj Junction | 21:20 Daily New Delhi | 03:37 Daily Kanpur Central | 6 hours 17 minutes |
|
13484 | Farakka Express Delhi Junction to Malda Town | 21:40 Su, Tu, Th & Fr Delhi Junction | 05:35 Mo, We, Fr & Sa Kanpur Central | 7 hours 55 minutes |
|
13414 | Farakka Express Delhi Junction to Malda Town | 21:40 Mo, We & Sa Delhi Junction | 05:35 Su, Tu & Th Kanpur Central | 7 hours 55 minutes |
|
14218 | Unchahar Express Chandigarh Junction to Prayagraj Sangam | 21:50 Daily Sahibabad Junction | 05:05 Daily Kanpur Central | 7 hours 15 minutes |
|
04218 | Prayag Ayodhya Special Chandigarh Junction to Prayagraj Sangam | 21:54 Daily Sahibabad Junction | 05:30 Daily Kanpur Central | 7 hours 36 minutes |
|
